Scoring Summary
First Quarter | GKHS | LSHS | ||
---|---|---|---|---|
|
TD | 49 Yd Run (Kolby White-Gibson Kick) | 7 | 0 |
Second Quarter | GKHS | LSHS | ||
---|---|---|---|---|
|
TD | Michael Toa 3 Yd Run (Kolby White-Gibson Kick) | 14 | 0 |
|
TD | Joshua Wood 51 Yd Run (Kolby White-Gibson Kick) | 21 | 0 |
|
TD | 5 Yd Pass (Kick) | 21 | 7 |
|
FG | Kolby White-Gibson 26 Yd | 24 | 7 |
Third Quarter | GKHS | LSHS | ||
---|---|---|---|---|
|
TD | Joshua Wood 14 Yd Run (Kolby White-Gibson Kick) | 31 | 7 |
|
TD | 5 Yd Run (Kolby White-Gibson Kick) | 38 | 7 |
Fourth Quarter | GKHS | LSHS | ||
---|---|---|---|---|
|
TD | Michael Toa 6 Yd Run (Kolby White-Gibson Kick No Good) | 44 | 7 |
Graham-Kapowsin Players
Lake Stevens High Players
Player Stats
GKHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 J. Wood | 4/6 | 29 | - | - | 13 |
LSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/14 | 43 | 1 | 1 | 12 |
GKHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 J. Wood | 11 | 171 | 2 | 51 | - |
#2 J. Davenport | 9 | 79 | - | 39 | - |
#33 M. Toa | 7 | 31 | 2 | 6 | - |
#6 K. Yarbo | 7 | 13 | - | 8 | - |
#23 L. Taylor | 1 | 8 | - | 8 | - |
#29 A. Fa'apito-Leao | 1 | 7 | - | 7 | - |
Rest of team | 24 | 197 | 2 | 49 | - |
LSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 82 | - | 11 | - |
GKHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#33 M. Toa | 1 | 8 | - | 8 | - |
#10 J. Woods | 2 | 8 | - | 5 | - |
Rest of team | 1 | 13 | - | 13 | - |
LSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 43 | 1 | 12 | - |
GKHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#2 J. Davenport | 1 | 6 | - | - |
#10 J. Woods | 1 | 2 | - | - |
#14 D. Mesa | 1 | - | - | - |
#1 K. Norris | 1 | - | - | - |
#23 L. Taylor | - | 1 | - | - |
#7 G. Ott | - | 4 | - | - |
#8 E. Pletcher | - | 3 | - | - |
Rest of team | 15 | 10 | - | 1 |
LSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GKHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#10 J. Woods | - | 1 | - | - | - |
#14 D. Mesa | - | - | 1 | - | - |
LSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
GKHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 2 | - | 3 |
LSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 11 | - | 38 |
GKHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 8 | - | 38 |
LSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GKHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#60 K. White-Gibson | 1 | 100.0 % | 5 | 8 |
LSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
GKHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#60 K. White-Gibson | 8 | 283 | 54 | - |
LSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
GKHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
LSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |