Scoring Summary
First Quarter | GHS | HHS | ||
---|---|---|---|---|
|
TD | Charles Deathrage Fumble Return (Marcus Brown Kick) | 7 | 0 |
Second Quarter | GHS | HHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 7 | 7 |
|
TD | 5 Yd Run (Kick) | 7 | 14 |
Third Quarter | GHS | HHS | ||
---|---|---|---|---|
|
TD | 5 Yd Pass (Kick) | 7 | 21 |
|
TD | 19 Yd Pass (Kick No Good) | 7 | 27 |
|
TD | Hunter McAnally 1 Yd Run (Kick No Good) | 13 | 27 |
|
TD | Hunter McAnally 46 Yd Pass From Hunter Blaylock (Marcus Brown Kick) | 20 | 27 |
Fourth Quarter | GHS | HHS | ||
---|---|---|---|---|
|
TD | 10 Yd Pass (Kick No Good) | 20 | 33 |
|
TD | 10 Yd Pass (Kick No Good) | 20 | 39 |
|
TD | Hunter McAnally 3 Yd Run (Kick No Good) | 26 | 39 |
Grady Players
Hermleigh High Players
Player Stats
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 H. McAnally | 7/12 | 58 | - | 1 | 26 |
#6 H. Blaylock | 1/1 | 46 | 1 | - | 46 |
#12 M. Brown | 7/17 | 39 | - | - | 9 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/18 | 129 | 4 | 1 | 19 |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 H. McAnally | 17 | 41 | 2 | 10 | - |
#6 H. Blaylock | 1 | 5 | - | 5 | - |
#12 M. Brown | 1 | - | - | - | 1 |
#7 B. Dillard | 1 | - | - | - | - |
Rest of team | 1 | -8 | - | - | 1 |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 20 | 161 | 2 | 55 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 H. McAnally | 2 | 49 | 1 | 46 | - |
#12 M. Brown | 4 | 36 | - | 26 | - |
#6 H. Blaylock | 4 | 23 | - | 9 | - |
#14 C. Deathrage | 2 | 23 | - | 18 | - |
#7 B. Dillard | 2 | 12 | - | 6 | - |
#9 H. Blaylock | 1 | - | - | - | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 129 | 4 | 19 | - |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#3 H. McAnally | 5 | 3 | - | - |
#12 M. Brown | 5 | - | - | - |
#14 C. Deathrage | 3 | 1 | - | 1 |
#7 B. Dillard | 2 | - | - | - |
#9 H. Blaylock | 2 | 1 | - | - |
#22 T. Stack | 2 | 2 | - | 1 |
#16 B. Parker | 2 | 1 | - | - |
#32 L. Rodriguez | 1 | - | - | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#12 M. Brown | - | 1 | 2 | - | - |
#14 C. Deathrage | - | - | 1 | - | 1 |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 3 | - | 1 |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 11 | 0 | - | - |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#12 M. Brown | - | - | 2 | 2 |
Rest of team | - | - | - | 0 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 12 | - | - | 1 |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |