Scoring Summary
First Quarter | GCMHS | MHS | ||
---|---|---|---|---|
|
TD | 39 Yd Run (Kick) | 0 | 7 |
|
TD | 52 Yd Pass (Kick) | 0 | 14 |
|
TD | 54 Yd Pass (Kick) | 0 | 21 |
Second Quarter | GCMHS | MHS | ||
---|---|---|---|---|
|
TD | 47 Yd Punt Return (Kick No Good) | 0 | 27 |
|
0 | 27 | ||
|
TD | 31 Yd Pass (Kick) | 0 | 34 |
|
TD | 60 Yd Pass (Kick) | 0 | 41 |
Third Quarter | GCMHS | MHS |
---|
Fourth Quarter | GCMHS | MHS | ||
---|---|---|---|---|
|
TD | Jalen Green 3 Yd Run (Kick) | 7 | 41 |
|
TD | 18 Yd Run (Kick) | 7 | 48 |
|
TD | 2 Yd Run (Kick) | 7 | 55 |
|
TD | 12 Yd Run (Kick) | 7 | 62 |
|
TD | 5 Yd Pass (Kick) | 7 | 69 |
Goose Creek Players
Memorial High School Players
Player Stats
GCMHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/21 | 55 | - | 2 | 26 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
GCMHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#20 J. Green | 29 | 40 | 1 | 15 | - |
#12 A. Thomas | 1 | 2 | - | 2 | - |
#7 N. Samuel | 2 | 2 | - | 1 | - |
#36 M. Alamillo | 6 | -2 | - | 3 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
GCMHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 B. samuel | 3 | 51 | - | 26 | - |
#15 d. wade-johnson | 1 | 4 | - | 4 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
GCMHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GCMHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 A. Garcia | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
GCMHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
GCMHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GCMHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
GCMHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
GCMHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 12 | 0 | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |