Scoring Summary
First Quarter | GCHS | SFHS | ||
---|---|---|---|---|
|
TD | Evin Singletary 23 Yd Pass From LaNorris Sellers (Kick) | 0 | 7 |
|
TD | LaNorris Sellers 4 Yd Run (Kick No Good) | 0 | 13 |
|
TD | Evin Singletary 20 Yd Pass From LaNorris Sellers (Kick No Good) | 0 | 19 |
Second Quarter | GCHS | SFHS | ||
---|---|---|---|---|
|
TD | Shikeem Shilow 6 Yd Run (Kick) | 0 | 26 |
|
TD | Jabray Johnson 69 Yd Pass From LaNorris Sellers (Kick No Good) | 0 | 32 |
|
TD | Shikeem Shilow 4 Yd Run (Kick) | 0 | 39 |
|
TD | Jayden Sellers 43 Yd Pass From LaNorris Sellers (Kick) | 0 | 46 |
Third Quarter | GCHS | SFHS |
---|
Fourth Quarter | GCHS | SFHS | ||
---|---|---|---|---|
|
SF | Safety | 2 | 46 |
|
TD | 8 Yd Run (Kick) | 9 | 46 |
|
TD | Hunter White 20 Yd Run (Kick) | 9 | 53 |
Goose Creek High Players
South Florence Players
Player Stats
GCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 d. moore | 12/35 | 163 | - | 1 | 40 |
Rest of team | 0/1 | - | - | - | - |
SFHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
GCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#17 K. Johnson | 13 | 48 | - | 8 | - |
#5 J. Williams | 7 | 15 | - | 11 | - |
#99 J. Roper | 1 | 6 | 1 | 6 | - |
#10 D. Malloy | 1 | - | - | - | - |
#3 d. moore | 3 | -20 | - | - | 1 |
Rest of team | 1 | 12 | - | 12 | - |
SFHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
GCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 T. Reid | 7 | 102 | - | 40 | - |
#10 D. Malloy | 4 | 47 | - | 19 | - |
#16 J. Stevens | 1 | 14 | - | 14 | - |
SFHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
GCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SFHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
GCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SFHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
GCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
SFHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
GCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SFHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SFHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
GCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
SFHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
GCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
SFHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |