Scoring Summary
First Quarter | GHS | Hale | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 6 Yd Run (Kick) | 13 | 0 |
Second Quarter | GHS | Hale | ||
---|---|---|---|---|
|
TD | 8 Yd Run (Kick) | 20 | 0 |
|
SF | Safety | 22 | 0 |
|
TD | 27 Yd Run (Two-Point Conversion) | 30 | 0 |
|
TD | 27 Yd Pass From Rueger Tatum (Kick) | 37 | 0 |
|
TD | 34 Yd Run (Kick) | 44 | 0 |
Third Quarter | GHS | Hale | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 44 | 6 |
Fourth Quarter | GHS | Hale | ||
---|---|---|---|---|
|
TD | 31 Yd Pass (Two-Point Conversion) | 44 | 14 |
Glenpool Players
Nathan Hale High Players
Player Stats
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 R. Tatum | 7/7 | 62 | 1 | - | 27 |
Rest of team | 0/0 | - | - | - | - |
HalePassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/23 | 121 | 1 | 1 | 31 |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 D. Sanders | 12 | 48 | - | 9 | - |
#12 R. Tatum | 2 | 11 | - | 7 | - |
Rest of team | 28 | 237 | 5 | 34 | 1 |
HaleRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 29 | 70 | 1 | 12 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 62 | 1 | 27 | 1 |
HaleReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 121 | 1 | 31 | - |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
HaleTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
HaleDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | - | 2 | - | - |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
HaleKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 11 | 0 | - | - |
HalePunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
HaleKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
HaleKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
HalePunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 11 | 0 | - | - |