Scoring Summary
First Quarter | GHS | MHS | ||
---|---|---|---|---|
|
TD | 71 Yd Kickoff Return (Wyatt Coats Kick) | 7 | 0 |
|
TD | Marcelo Esquivel-pena 22 Yd Pass From Rueger Tatum (Wyatt Coats Kick) | 14 | 0 |
Second Quarter | GHS | MHS | ||
---|---|---|---|---|
|
TD | 14 Yd Run (Wyatt Coats Kick) | 21 | 0 |
|
TD | 4 Yd Run (Wyatt Coats Kick) | 28 | 0 |
|
TD | 2 Yd Run (Kick No Good) | 34 | 0 |
Third Quarter | GHS | MHS |
---|
Fourth Quarter | GHS | MHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick No Good) | 40 | 0 |
Glenpool Players
Memorial High School Players
Player Stats
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 R. Tatum | 3/7 | 64 | 1 | 1 | 35 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/12 | - | - | - | 4 |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#30 B. Nelson | 11 | 59 | - | 13 | - |
#7 A. Gorbet | 2 | 10 | - | 6 | - |
#12 R. Tatum | 3 | -5 | - | 11 | - |
Rest of team | 25 | 151 | 4 | 33 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 25 | 18 | - | 17 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 A. Gorbet | 1 | 35 | - | 35 | - |
#3 M. Esquivel-pena | 1 | 22 | 1 | 22 | - |
Rest of team | 1 | 7 | - | 7 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | - | - | 4 | - |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#5 D. Woods | - | - | 1 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 71 | 1 | 71 |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 D. Woods | 5 | 0 | - | - |
Rest of team | - | - | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#8 W. Coats | - | - | 5 | 5 |
Rest of team | - | - | - | 0 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#8 W. Coats | 5 | - | - | 1 |
#9 C. Lee | 1 | - | - | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |