Scoring Summary
First Quarter | GHS | DHS | ||
---|---|---|---|---|
|
TD | Interception Return (Kick No Good) | 6 | 0 |
Second Quarter | GHS | DHS |
---|
Third Quarter | GHS | DHS |
---|
Fourth Quarter | GHS | DHS |
---|
Glenpool Players
Durant High School Players
Player Stats
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 R. Tatum | 8/9 | 72 | 2 | - | 35 |
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/6 | - | - | 1 | - |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#30 B. Nelson | 23 | 221 | 2 | 31 | - |
#12 R. Tatum | 8 | 51 | - | 21 | - |
#5 D. Woods | 7 | 25 | - | 14 | - |
#6 A. Whetstone | 1 | - | - | - | - |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 55 | 305 | 4 | 15 | 1 |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 A. Gorbet | 4 | 53 | 1 | 35 | - |
#1 W. Miller | 1 | 7 | - | 7 | - |
#5 D. Woods | 1 | 6 | 1 | 6 | - |
#9 C. Lee | 1 | 4 | - | 4 | - |
#15 K. White | 1 | 2 | - | 2 | - |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | 1 |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | 1 | 1 |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 D. Woods | 1 | 0 | - | - |
#8 C. SELFRIDGE | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#9 C. Lee | - | - | - | 0 |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#9 C. Lee | 5 | - | - | - |
Rest of team | 1 | - | - | - |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | 1 |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#7 A. Gorbet | 5 | 0 | - | - |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |