Scoring Summary
First Quarter | GHS | DHS | ||
---|---|---|---|---|
|
TD | 21 Yd Run (Kick No Good) | 6 | 0 |
|
TD | 12 Yd Run (Kick) | 6 | 7 |
Second Quarter | GHS | DHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 6 | 14 |
|
TD | 4 Yd Run (Two-Point Conversion) | 14 | 14 |
|
TD | Interception Return (Two-Point Conversion) | 22 | 14 |
|
TD | 6 Yd Run (Failed Two-Point Conversion) | 22 | 20 |
|
TD | 35 Yd Pass From Rueger Tatum (Two-Point Conversion) | 30 | 20 |
Third Quarter | GHS | DHS | ||
---|---|---|---|---|
|
TD | 6 Yd Pass From Rueger Tatum (Two-Point Conversion) | 38 | 20 |
Fourth Quarter | GHS | DHS | ||
---|---|---|---|---|
|
TD | Blocked Kick Return (Two-Point Conversion) | 38 | 28 |
|
TD | 8 Yd Run (Kick) | 38 | 35 |
Glenpool Players
Durant High School Players
Player Stats
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 R. Tatum | 8/9 | 72 | 2 | - | 35 |
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/6 | - | - | 1 | - |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 R. Tatum | 8 | 51 | - | 21 | - |
Rest of team | 31 | 246 | 2 | 31 | - |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 55 | 305 | 4 | 15 | 1 |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 72 | 2 | 35 | - |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | 1 |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | 1 | 1 |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | 1 |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |