Scoring Summary
First Quarter | GWHS | MVHS | ||
---|---|---|---|---|
|
TD | J’mere Hairston 66 Yd Pass From Simeon Moore (Kick) | 0 | 7 |
|
TD | Torian Younger 18 Yd Pass From Simeon Moore (Kick) | 0 | 14 |
|
TD | JJ Spriggs 50 Yd Run (Kick No Good) | 0 | 20 |
Second Quarter | GWHS | MVHS | ||
---|---|---|---|---|
|
TD | JJ Spriggs 25 Yd Run (Kick) | 0 | 27 |
|
TD | 3 Yd Run (Kick) | 7 | 27 |
|
TD | JJ Spriggs 49 Yd Run (Kick) | 7 | 34 |
Third Quarter | GWHS | MVHS |
---|
Fourth Quarter | GWHS | MVHS | ||
---|---|---|---|---|
|
TD | J’mere Hairston 26 Yd Pass From Simeon Moore (Failed Two-Point Conversion) | 7 | 40 |
|
TD | Ethan Dukes 1 Yd Run (Kick No Good) | 7 | 46 |
|
TD | 10 Yd Run (Kick) | 14 | 46 |
George Washington Players
Magna Vista High Players
Player Stats
GWHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 10/26 | 96 | - | 1 | 28 |
MVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/19 | 229 | 3 | - | 65 |
GWHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 87 | 2 | 23 | - |
MVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 30 | 194 | 4 | 50 | - |
GWHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 96 | - | 28 | - |
MVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 229 | 3 | 65 | - |
GWHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
GWHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
MVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | 1 | - |
GWHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
MVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
GWHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
GWHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
MVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
GWHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
MVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
GWHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
MVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |