Scoring Summary
First Quarter | EGHS | MHS |
---|
Second Quarter | EGHS | MHS | ||
---|---|---|---|---|
|
TD | Brady Donaldson 4 Yd Run (Kick) | 0 | 7 |
|
TD | 1 Yd Fumble Return (Kick No Good) | 0 | 13 |
|
TD | 11 Yd Run (Failed Two-Point Conversion) | 6 | 13 |
|
TD | 1 Yd Run (Failed Two-Point Conversion) | 12 | 13 |
Third Quarter | EGHS | MHS | ||
---|---|---|---|---|
|
TD | 85 Yd Run (Failed Two-Point Conversion) | 18 | 13 |
|
TD | 35 Yd Run (Kick) | 25 | 13 |
Fourth Quarter | EGHS | MHS | ||
---|---|---|---|---|
|
TD | 35 Yd Run (Kick) | 32 | 13 |
Gadsden County High Players
Marianna High School Players
Player Stats
EGHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/12 | 45 | - | 2 | 37 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 1/3 | 9 | - | - | 9 |
EGHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 32 | 316 | 4 | 35 | 1 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 41 | 85 | - | 15 | - |
EGHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 45 | - | 37 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 1 | 9 | - | 9 | - |
EGHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
EGHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 2 | - | 1 |
EGHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
EGHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
EGHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
EGHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | 3 |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
EGHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |