Scoring Summary
First Quarter | GCHS | GHS | ||
---|---|---|---|---|
|
FG | 24 Yd | 3 | 0 |
|
TD | 63 Yd Pass (Kick) | 10 | 0 |
Second Quarter | GCHS | GHS | ||
---|---|---|---|---|
|
TD | 27 Yd Pass (Kick No Good) | 10 | 6 |
|
TD | 13 Yd Pass (Two-Point Conversion) | 18 | 6 |
|
TD | 17 Yd Run (Kick) | 25 | 6 |
|
TD | 2 Yd Run (Two-Point Conversion) | 25 | 14 |
Third Quarter | GCHS | GHS | ||
---|---|---|---|---|
|
TD | 29 Yd Pass (Failed Two-Point Conversion) | 25 | 20 |
|
TD | 69 Yd Pass (Kick) | 32 | 20 |
|
TD | 23 Yd Run (Kick) | 39 | 20 |
Fourth Quarter | GCHS | GHS | ||
---|---|---|---|---|
|
TD | 8 Yd Run (Kick) | 46 | 20 |
|
TD | 1 Yd Run (Kick) | 46 | 27 |
Gadsden County High Players
Godby High School Players
Player Stats
GCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/14 | 193 | 3 | 1 | 69 |
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/24 | 140 | 2 | 1 | 29 |
GCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 39 | 280 | 3 | 35 | - |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 34 | 178 | 2 | 34 | - |
GCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 193 | 3 | 69 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 140 | 2 | 29 | - |
GCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 j. dabady | - | 1 | - | - | - |
Rest of team | - | 1 | 3 | - | - |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 J. Allen | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
GCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 J. Allen | 1 | 0 | - | - |
Rest of team | 9 | 0 | - | - |
GCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 5 | 8 |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
GCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | - |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
GCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |