Scoring Summary
First Quarter | EGHS | CHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick No Good) | 0 | 6 |
|
TD | 3 Yd Run (Kick No Good) | 0 | 12 |
Second Quarter | EGHS | CHS | ||
---|---|---|---|---|
|
TD | 16 Yd Run (Kick) | 0 | 19 |
|
TD | 14 Yd Pass (Kick) | 0 | 26 |
|
TD | 24 Yd Pass (Kick) | 0 | 33 |
Third Quarter | EGHS | CHS | ||
---|---|---|---|---|
|
TD | 45 Yd Run (Kick) | 0 | 40 |
Fourth Quarter | EGHS | CHS | ||
---|---|---|---|---|
|
TD | 80 Yd Pass (Failed Two-Point Conversion) | 6 | 40 |
|
TD | 64 Yd Run (Kick) | 6 | 47 |
Gadsden County High Players
Chiles High School Players
Player Stats
EGHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/16 | 188 | 1 | 1 | 80 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/17 | 106 | 2 | - | 29 |
EGHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 25 | 33 | - | 20 | 1 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 27 | 315 | 5 | 64 | - |
EGHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 188 | 1 | 80 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 106 | 2 | 29 | - |
EGHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 4 | - | 4 | 4 |
EGHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 T. Jones | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
EGHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
EGHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
EGHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 5 | 5 |
EGHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | 4 |
EGHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |