Scoring Summary
First Quarter | FHS | RHS | ||
---|---|---|---|---|
|
FG | Daniel Rodriguez 23 Yd | 0 | 3 |
|
FG | 32 Yd | 3 | 3 |
|
TD | 1 Yd Run (Kick) | 10 | 3 |
|
TD | 4 Yd Run (Two-Point Conversion) | 18 | 3 |
Second Quarter | FHS | RHS |
---|
Third Quarter | FHS | RHS | ||
---|---|---|---|---|
|
TD | 6 Yd Run (Kick) | 25 | 3 |
Fourth Quarter | FHS | RHS | ||
---|---|---|---|---|
|
TD | Sawyer Chalk 96 Yd Pass From Blaydn Barcak (Failed Two-Point Conversion) | 25 | 9 |
|
TD | Blaydn Barcak 24 Yd Run (Failed Two-Point Conversion) | 25 | 15 |
Franklin Players
Rockdale High School Players
Player Stats
FHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 1/6 | 29 | - | 1 | 29 |
RHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 16/31 | 324 | 2 | 2 | 97 |
FHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 39 | 290 | 3 | 65 | 2 |
RHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 29 | 28 | - | 7 | - |
FHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 D. Hidrogo | 1 | 29 | - | 29 | - |
Rest of team | 1 | 29 | - | 29 | - |
RHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 16 | 324 | 2 | 97 | - |
FHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
RHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
FHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
RHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
FHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
RHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
FHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
RHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
FHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 2 | 5 |
RHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
FHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 2 |
RHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
FHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
RHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |