Scoring Summary
First Quarter | FHS | CHS |
---|
Second Quarter | FHS | CHS | ||
---|---|---|---|---|
|
FG | Jesus Trejo 38 Yd | 0 | 3 |
Third Quarter | FHS | CHS | ||
---|---|---|---|---|
|
TD | Beau Gomez 9 Yd Run (Jesus Trejo Kick) | 0 | 10 |
|
FG | Jesus Trejo 28 Yd | 0 | 13 |
|
TD | Luis Jaramillo 12 Yd Run (Oscar Castruita Kick) | 7 | 13 |
Fourth Quarter | FHS | CHS |
---|
Flagstaff Players
Coconino High School Players
Player Stats
FHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#6 J. Weidinger | 5/13 | 77 | - | 2 | 56 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 J. Lucero | 0/2 | - | - | - | - |
FHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#34 L. Jaramillo | 29 | 105 | 1 | 17 | - |
#18 S. Canizales | 2 | 17 | - | - | - |
#24 C. Hollaway | 2 | 8 | - | - | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#34 Z. Bennett | 28 | 138 | - | 15 | - |
#11 B. Gomez | 9 | 66 | 1 | 23 | - |
#24 B. McCauslin | 8 | 23 | - | 9 | - |
#9 J. Lucero | 4 | 6 | - | 15 | - |
FHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 L. Canizales | 2 | 28 | - | - | - |
J. Wetzel | 1 | 1 | - | - | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
FHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#18 S. Canizales | 6 | 2 | - | - |
#61 I. Mews | 5 | 2 | - | - |
#45 W. Lipscomb | 5 | 2 | - | - |
#24 C. Hollaway | 4 | 3 | - | - |
#5 J. Drinen | 4 | 2 | - | 1 |
#44 S. Smith | 3 | 2 | - | 1 |
#52 J. Vrieswyk | 3 | 1 | - | - |
#28 S. Howard | 3 | 2 | - | - |
#34 L. Jaramillo | 2 | 1 | - | - |
#90 H. Nick | 2 | 2 | - | - |
#35 E. Almquist | 2 | 1 | - | - |
#59 C. Lincoln-Black | 1 | 2 | - | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#8 J. Begay | 1 | - | 1 | 1 |
FHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#22 M. Morris | - | 1 | - | - | - |
Rest of team | - | 1 | - | - | - |
FHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#8 L. Canizales | 3 | 17 | - | 29 |
J. Wetzel | 1 | 15 | - | 15 |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#22 M. Morris | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
FHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#8 L. Canizales | 4 | 10 | - | 28 |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#34 Z. Bennett | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
FHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#18 J. Trejo | 2 | 100.0 % | 1 | 7 |
FHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#18 J. Trejo | 3 | 175 | 60 | 1 |
Rest of team | 1 | 56 | 56 | - |
FHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#34 Z. Bennett | 3 | 42 | 1 | 48 |
Rest of team | 1 | 56 | - | 56 |