Scoring Summary
First Quarter | FHS | SHS | ||
---|---|---|---|---|
|
TD | Jeralin Craddock 10 Yd Run (Kick) | 7 | 0 |
|
TD | 48 Yd Run (Kick No Good) | 7 | 6 |
|
TD | 5 Yd Run (Two-Point Conversion) | 7 | 14 |
Second Quarter | FHS | SHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick No Good) | 7 | 20 |
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 7 | 26 |
|
TD | 6 Yd Pass (Failed Two-Point Conversion) | 7 | 32 |
Third Quarter | FHS | SHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 7 | 38 |
|
TD | 60 Yd Pass (Kick) | 7 | 45 |
Fourth Quarter | FHS | SHS | ||
---|---|---|---|---|
|
TD | Gerardo Reyes 1 Yd Run (Kick) | 14 | 45 |
Farmersville High Players
Sanger High School Players
Player Stats
FHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 C. Norman | 8/18 | 74 | - | 2 | 32 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/15 | 215 | 2 | - | 60 |
FHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
G. Reyes | 18 | 68 | 1 | 12 | 1 |
#4 J. Craddock | 3 | 15 | 1 | 10 | - |
#3 C. Norman | 4 | 6 | - | 4 | - |
#1 C. Fisher | 2 | 3 | - | 3 | - |
Rest of team | 21 | 42 | - | 15 | 1 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 41 | 228 | 5 | 48 | 4 |
FHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 C. Fisher | 4 | 44 | - | 32 | - |
#21 K. Oliver | 1 | 15 | - | 15 | - |
Rest of team | 3 | 15 | - | 9 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 215 | 2 | 60 | - |
FHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#6 A. Gordon | 4 | - | - | - |
#66 A. Pike | 3 | - | - | 1 |
#79 C. Kelley | 3 | 1 | - | - |
#28 J. Shorters | 1 | 1 | - | - |
#58 D. Capetillo | - | 1 | - | - |
#64 J. Acosta | - | 1 | - | - |
Rest of team | 1 | - | 1 | 1 |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
FHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#6 A. Gordon | - | - | 1 | - | - |
#66 A. Pike | - | - | 2 | - | - |
#58 D. Capetillo | - | - | 1 | - | - |
Rest of team | - | - | 6 | - | - |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 S. Bertelsen | - | 2 | - | - | - |
Rest of team | - | - | 3 | - | - |
FHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 S. Bertelsen | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
FHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
FHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
FHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | 1 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
FHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |