Scoring Summary
First Quarter | EHS | RLS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 7 | 0 |
|
TD | Alvin Henderson 3 Yd Run (Kick) | 14 | 0 |
Second Quarter | EHS | RLS | ||
---|---|---|---|---|
|
TD | Alvin Henderson 82 Yd Run (Kick) | 21 | 0 |
|
TD | 40 Yd Run (Kick) | 28 | 0 |
Third Quarter | EHS | RLS | ||
---|---|---|---|---|
|
TD | Alvin Henderson 53 Yd Run (Kick) | 35 | 0 |
|
TD | 40 Yd Pass From Brayden Johnson (Kick) | 42 | 0 |
Fourth Quarter | EHS | RLS | ||
---|---|---|---|---|
|
TD | 22 Yd Run (Kick No Good) | 42 | 6 |
Elba Players
Red Level Players
Player Stats
EHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 B. Johnson | 3/3 | 95 | 1 | - | 40 |
RLSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/6 | - | - | 1 | - |
EHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 A. Henderson | 7 | 174 | 3 | 82 | - |
#7 C. Carpenter | 3 | 15 | - | 8 | - |
#12 B. Johnson | 6 | 12 | - | 7 | - |
#4 C. Gray | 4 | 7 | - | 10 | - |
Rest of team | 10 | 113 | 2 | 48 | - |
RLSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 40 | 118 | 1 | 22 | - |
EHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 T. Sieving | 2 | 55 | - | 32 | - |
Rest of team | 1 | 40 | 1 | 40 | - |
RLSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
EHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#10 C. Adkins | 10 | 6 | 3 | 6 |
#14 A. Aguilar | 4 | 1 | - | - |
#55 K. Mitchell | 4 | 2 | 1 | 4 |
#64 J. Siler | 4 | 3 | - | 4 |
#72 T. Tyson | 4 | 1 | - | 2 |
#21 C. Gray | 3 | 3 | - | - |
#56 K. Smith | 3 | 4 | - | 2 |
#28 B. Hunter | 2 | - | - | - |
#6 J. Griggs | 1 | - | - | - |
#6 J. Watkins | 1 | 7 | - | 1 |
#62 E. Cooks | 1 | 2 | - | - |
#59 J. Hammonds | 1 | - | - | - |
#1 C. arnold | 1 | - | - | - |
Rest of team | 2 | - | 2 | 2 |
RLSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
EHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
RLSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
EHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
RLSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
EHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
RLSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
EHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
RLSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
EHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
RLSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
EHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
RLSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |