Scoring Summary
First Quarter | EMHS | BDHS | ||
---|---|---|---|---|
|
TD | Xzavior Guess 68 Yd Run (Blake Armstrong Kick) | 7 | 0 |
|
TD | Run (Kick) | 7 | 7 |
|
TD | Run (Kick) | 7 | 14 |
|
TD | Run (Kick) | 7 | 21 |
|
TD | Run (Kick) | 7 | 28 |
Second Quarter | EMHS | BDHS |
---|
Third Quarter | EMHS | BDHS | ||
---|---|---|---|---|
|
TD | Xzavior Guess 5 Yd Run (Blake Armstrong Kick) | 14 | 28 |
Fourth Quarter | EMHS | BDHS | ||
---|---|---|---|---|
|
FG | 17 Yd | 14 | 31 |
|
TD | Xzavior Guess 5 Yd Run (Blake Armstrong Kick) | 21 | 31 |
El Modena High Players
Bishop Diego High Players
Player Stats
EMHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 X. Guess | 12/18 | 143 | - | 1 | 54 |
BDHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
EMHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 X. Guess | 14 | 122 | 3 | 68 | 1 |
#5 O. Smith | 8 | 49 | - | 18 | - |
#4 M. Hitchens | 4 | 13 | - | 5 | - |
BDHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
EMHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 S. Astor | 6 | 66 | - | 30 | - |
#6 Z. Chaffin | 1 | 54 | - | 54 | - |
#3 B. Armstrong | 4 | 17 | - | 8 | - |
#2 A. Luna | 1 | 6 | - | 6 | - |
BDHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
EMHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#1 R. Holzgang | 14 | - | - | - |
#4 M. Hitchens | 12 | - | - | 1 |
#5 O. Smith | 9 | - | - | - |
#11 S. Astor | 9 | - | - | - |
#7 B. Hitchens | 8 | - | - | - |
#49 S. Whitehill | 6 | - | - | - |
#2 A. Luna | 5 | - | - | - |
#55 E. Choucair | 4 | - | - | - |
#54 K. Medel | 3 | - | - | - |
#67 E. White | 2 | - | - | - |
#8 G. Koutures | 2 | - | - | - |
#62 D. Ceballos | 2 | - | - | - |
#6 Z. Chaffin | 1 | - | - | - |
BDHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
EMHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#1 R. Holzgang | - | 1 | - | - | - |
BDHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
EMHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 A. Luna | 5 | 18 | - | 26 |
#1 R. Holzgang | 1 | 14 | - | 14 |
BDHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
EMHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#11 S. Astor | 1 | 7 | - | 7 |
BDHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
EMHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#3 B. Armstrong | - | 0.0 % | 3 | 3 |
BDHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 3 | 6 |
EMHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#3 B. Armstrong | 4 | - | - | 1 |
BDHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
EMHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#3 B. Armstrong | 1 | 0 | - | - |
BDHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | 1 | - |