Scoring Summary
First Quarter | EESHS | WHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Two-Point Conversion) | 0 | 8 |
Second Quarter | EESHS | WHS |
---|
Third Quarter | EESHS | WHS |
---|
Fourth Quarter | EESHS | WHS | ||
---|---|---|---|---|
|
TD | 43 Yd Run (Kick No Good) | 0 | 14 |
|
SF | Safety | 0 | 16 |
|
TD | 2 Yd Run (Two-Point Conversion) | 0 | 24 |
|
TD | 22 Yd Pass (Two-Point Conversion) | 0 | 32 |
E.E. Smith High Players
Westover High School Players
Player Stats
EESHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/13 | 21 | - | - | 20 |
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 21/31 | 197 | 1 | 2 | 26 |
EESHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 22 | 89 | - | 66 | 2 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 44 | 207 | 3 | 43 | 2 |
EESHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 21 | - | 20 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 197 | 1 | 26 | - |
EESHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
EESHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 3 | - | - |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | - | 3 | - | - |
EESHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
EESHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
EESHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
EESHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
EESHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |