Scoring Summary
First Quarter | EHS | DAHS | ||
---|---|---|---|---|
|
TD | Deven Magli 53 Yd Punt Return (Kick No Good) | 0 | 6 |
|
TD | Cale Drinka 1 Yd Run (Ty Tisch Kick) | 0 | 13 |
|
TD | Cale Drinka 5 Yd Run (Ty Tisch Kick) | 0 | 20 |
Second Quarter | EHS | DAHS | ||
---|---|---|---|---|
|
TD | Deven Magli 25 Yd Pass From Mason Keyes (Ty Tisch Kick) | 0 | 27 |
|
TD | Kellen Grall 20 Yd Run (Ty Tisch Kick) | 0 | 34 |
Third Quarter | EHS | DAHS |
---|
Fourth Quarter | EHS | DAHS | ||
---|---|---|---|---|
|
TD | Spencer Bergeron 1 Yd Run (Ty Tisch Kick) | 0 | 41 |
East Players
DeForest High School Players
Player Stats
EHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 1/5 | 44 | - | 1 | 44 |
DAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/12 | 104 | 1 | - | 26 |
EHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 17 | -16 | - | 24 | 1 |
DAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 22 | 117 | 4 | 20 | - |
EHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 1 | 44 | - | 44 | - |
DAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 104 | 1 | 26 | - |
EHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
EHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
DAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
EHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
DAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
EHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
DAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | 1 | - |
EHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
DAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
EHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
DAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
EHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
DAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |