Scoring Summary
First Quarter | DE | DHS | ||
---|---|---|---|---|
![]() |
TD | Daylon Singleton 76 Yd Pass From Darius Bailey (Kick No Good) | 6 | 0 |
![]() |
FG | 30 Yd | 6 | 3 |
![]() |
TD | Daylon Singleton 95 Yd Kickoff Return (Angel Diaz Kick) | 13 | 3 |
![]() |
FG | 28 Yd | 13 | 6 |
![]() |
TD | 36 Yd Run (Two-Point Conversion) | 13 | 14 |
Second Quarter | DE | DHS | ||
---|---|---|---|---|
![]() |
TD | Marvin Duffey 2 Yd Run (Angel Diaz Kick) | 20 | 14 |
![]() |
TD | 60 Yd Run (Kick) | 20 | 21 |
![]() |
TD | Daylon Singleton 37 Yd Pass From Darius Bailey (Kick) | 27 | 21 |
![]() |
TD | Antonio Pride 22 Yd Pass From Darius Bailey (Angel Diaz Kick) | 34 | 21 |
Third Quarter | DE | DHS |
---|
Fourth Quarter | DE | DHS | ||
---|---|---|---|---|
![]() |
TD | Kristoff Fantroy 10 Yd Pass From Darius Bailey (Angel Diaz Kick) | 41 | 21 |
![]() |
TD | 63 Yd Pass (Kick) | 41 | 28 |
![]() |
TD | Marvin Duffey 11 Yd Run (Angel Diaz Kick) | 48 | 28 |
![]() |
TD | 8 Yd Pass (Kick) | 48 | 35 |

DeSoto High School Players

Duncanville High Players
Player Stats
DEPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#5 D. Bailey | 17/23 | 268 | 4 | - | 76 |
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 26/38 | 301 | 2 | - | 63 |
DERushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#27 M. Duffey | 25 | 103 | 2 | 11 | - |
#21 J. Jones | 16 | 91 | - | 19 | - |
#8 J. Trawick | 4 | 15 | - | 11 | - |
#5 D. Bailey | 3 | 14 | - | 9 | - |
#10 M. Kirven | 1 | - | - | - | - |
Rest of team | 1 | -6 | - | - | - |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 27 | 176 | 2 | 60 | - |
DEReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 D. Singleton | 6 | 179 | 2 | 76 | - |
#7 A. Pride | 4 | 45 | 1 | 22 | - |
#27 M. Duffey | 2 | 16 | - | 10 | - |
#9 K. Fantroy | 1 | 10 | 1 | 10 | - |
#14 T. Bailey | 2 | 9 | - | 9 | - |
#7 E. Feaster | 1 | 5 | - | 5 | - |
J. Washington | 1 | 4 | - | 4 | - |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 301 | 2 | 63 | - |
DETackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#15 K. Abrams | 6 | 5 | 5 | 5 |
#6 A. Wisner | 6 | 8 | - | - |
#6 C. Holmes | 5 | - | - | - |
#2 M. Buford | 4 | 3 | - | - |
#9 J. Laye | 3 | 5 | - | 1 |
#10 M. McKellar | 2 | 7 | - | - |
#3 B. Booker | 2 | 4 | - | - |
#48 J. Douglas | 2 | 2 | 1 | 1 |
#2 S. Reyes | 2 | 1 | 1 | 1 |
#20 A. Rahsaan | 1 | 2 | - | - |
#10 M. Kirven | - | 1 | - | - |
#90 J. Guy Jr | - | 2 | - | - |
#49 J. Randle | - | 1 | - | - |
#8 J. Trawick | - | 1 | - | - |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
DEDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 3 | - | - |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
DEKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#13 D. Singleton | 2 | 0 | 1 | - |
Rest of team | 5 | 0 | - | - |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
DEPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
DEKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#81 A. Diaz | - | 0.0 % | 5 | 5 |
Rest of team | - | - | 1 | 1 |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 2 | 100.0 % | 3 | 9 |
DEKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#81 A. Diaz | 7 | 428 | 67 | 4 |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
DEPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#81 A. Diaz | 3 | 31 | - | 34 |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |