
Denton/Geyser/Stanfo Players

Bridger High School Players
Player Stats
DGSGPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#30 T. Smith | 19/35 | 234 | 5 | 2 | 35 |
#8 K. Myllymaki | 1/1 | 3 | - | - | 3 |
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
DGSGRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#30 T. Smith | 11 | 151 | 2 | 30 | - |
#32 B. Tull | 12 | 150 | 1 | 74 | - |
#10 A. Becker | 6 | 21 | - | 20 | - |
#31 B. Ridgeway | 7 | 16 | 1 | 11 | - |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
DGSGReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 K. Myllymaki | 7 | 112 | 3 | 35 | - |
#10 A. Becker | 10 | 100 | 2 | 30 | - |
#31 B. Ridgeway | 2 | 18 | - | 15 | - |
Q. Coppedge | 1 | 10 | - | 10 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
DGSGTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#10 A. Becker | 7 | 3 | - | - |
#30 T. Smith | 6 | 2 | - | - |
#8 K. Myllymaki | 3 | 1 | 1 | - |
#31 B. Ridgeway | 3 | 6 | - | - |
#32 B. Tull | 1 | - | 1 | - |
#4 G. Nemitz | 1 | 2 | - | - |
Q. Coppedge | - | 2 | - | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DGSGDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#4 G. Nemitz | - | - | 1 | - | - |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
DGSGKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#30 T. Smith | 2 | 30 | - | 32 |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
DGSGPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DGSGKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
DGSGKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
DGSGPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |