Scoring Summary
First Quarter | DHS | PCHS | ||
---|---|---|---|---|
|
TD | Luke Pearson 18 Yd Run (Kick) | 7 | 0 |
|
TD | Taye Manns 13 Yd Run (Kick) | 14 | 0 |
Second Quarter | DHS | PCHS | ||
---|---|---|---|---|
|
TD | KJ Pulliam 16 Yd Pass From Mace Brooks (Failed Two-Point Conversion) | 20 | 0 |
|
TD | Daquan Moore 49 Yd Run (Kick No Good) | 26 | 0 |
|
TD | Taye Manns 36 Yd Pass From Mace Brooks (Kick No Good) | 32 | 0 |
Third Quarter | DHS | PCHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Failed Two-Point Conversion) | 32 | 6 |
Fourth Quarter | DHS | PCHS | ||
---|---|---|---|---|
|
TD | Deon Bergner 1 Yd Run (Kick) | 39 | 6 |
|
TD | Ty Crego 10 Yd Run (Kick) | 46 | 6 |
Denfeld High School Players
Pine City Players
Player Stats
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 M. Brooks | 3/5 | 59 | 2 | - | 36 |
#15 C. Reisdorf | 0/1 | - | - | - | - |
PCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/1 | - | - | - | - |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#20 L. Pearson | 5 | 85 | 1 | 55 | - |
#10 D. Moore | 3 | 59 | 1 | 49 | 1 |
#1 T. Manns | 6 | 42 | 1 | 13 | - |
#30 J. King III | 1 | 42 | - | 42 | - |
#28 D. Hartle | 2 | 36 | - | 28 | - |
#40 T. Crego | 2 | 13 | 1 | 10 | - |
#24 D. Bergner | 2 | 12 | 1 | 11 | - |
#33 X. Anderson | 1 | -3 | - | - | 1 |
#12 M. Brooks | 2 | -7 | - | - | - |
Rest of team | 2 | - | - | - | - |
PCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 54 | 125 | 1 | 13 | 1 |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 T. Manns | 1 | 36 | 1 | 36 | - |
#84 K. Pulliam | 2 | 23 | 1 | 16 | - |
PCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#42 M. Roduner | 5 | 6 | - | 2 |
#40 T. Crego | 3 | - | - | 1 |
#35 T. Brannan | 3 | 3 | - | - |
#53 J. Fisk | 3 | - | - | 1 |
#32 C. Abernethy | 2 | 4 | - | - |
#87 B. Messel | 2 | 3 | 1 | 2 |
#65 B. Bandy | 2 | 1 | 1 | 1 |
#86 T. Nevala | 2 | - | - | - |
#82 G. Johnson | 2 | - | - | - |
#20 L. Pearson | 1 | - | - | - |
#30 J. King III | 1 | 2 | - | - |
#33 X. Anderson | 1 | - | - | - |
#61 J. Kovach | 1 | 4 | 1 | 1 |
#76 G. Latour | 1 | 3 | - | 1 |
#43 Z. Nichols | 1 | 1 | - | - |
#72 R. Gamble | - | 5 | - | - |
#66 I. Tanui | - | 4 | - | - |
#31 E. Starstead | - | 1 | - | - |
#89 S. Leslie | - | 1 | - | - |
#81 A. ElFundi | - | 1 | - | - |
#9 H. Nagle | - | 1 | - | - |
PCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#30 J. King III | - | - | 1 | - | - |
Rest of team | - | - | 1 | - | - |
PCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 3 | - | - |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 T. Manns | 1 | 35 | - | 35 |
Rest of team | 1 | 0 | - | - |
PCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
PCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
PCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
PCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
PCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |