Scoring Summary
First Quarter | DDHS | BHS | ||
---|---|---|---|---|
![]() |
TD | 63 Yd Run (Kick) | 0 | 7 |
Second Quarter | DDHS | BHS | ||
---|---|---|---|---|
![]() |
TD | 18 Yd Run (Kick) | 0 | 14 |
![]() |
TD | 63 Yd Run (Kick) | 0 | 21 |
![]() |
TD | 45 Yd Run (Kick) | 0 | 28 |
![]() |
TD | Fumble Return (Kick) | 0 | 35 |
![]() |
TD | 33 Yd Run (Kick) | 0 | 42 |
Third Quarter | DDHS | BHS |
---|
Fourth Quarter | DDHS | BHS | ||
---|---|---|---|---|
![]() |
TD | 16 Yd Pass (Kick No Good) | 6 | 42 |

Delavan-Darien High Players

Badger High School Players
Player Stats
DDHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/14 | 51 | 1 | 2 | 20 |
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/1 | - | - | - | - |
DDHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 20 | -3 | - | 11 | 1 |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 381 | 5 | 63 | 1 |
DDHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 51 | 1 | 20 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
DDHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#4 A. Papcke | 3 | 3 | - | 1 |
#3 N. Janssen | 2 | - | - | 1 |
#61 E. Rice | 1 | - | - | - |
Rest of team | 12 | 21 | - | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
DDHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#3 N. Janssen | - | - | 1 | - | - |
Rest of team | - | - | 1 | - | - |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 2 | - | 1 |
DDHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#6 A. Pope | 4 | 16 | - | 17 |
Rest of team | 3 | 3 | - | 8 |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
DDHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
DDHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
DDHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
DDHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 38 | 1 | 50 |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |