Scoring Summary
First Quarter | DCHS | LHS |
---|
Second Quarter | DCHS | LHS | ||
---|---|---|---|---|
|
TD | Chase Crockett 7 Yd Pass From Carter Amsler (Dominick Ryan Kick) | 7 | 0 |
|
TD | Owen Younger 14 Yd Run (Owen Adams Kick) | 7 | 7 |
|
TD | Owen Younger 9 Yd Run (Owen Adams Kick) | 7 | 14 |
|
TD | Cameron McAllister 62 Yd Interception Return (Owen Adams Kick) | 7 | 21 |
Third Quarter | DCHS | LHS | ||
---|---|---|---|---|
|
TD | Owen Younger 6 Yd Run (Owen Adams Kick) | 7 | 28 |
Fourth Quarter | DCHS | LHS | ||
---|---|---|---|---|
|
TD | Owen Younger 6 Yd Run (Owen Adams Kick) | 7 | 35 |
Dawson County High Players
Laurel High School Players
Player Stats
DCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 C. Amsler | 14/23 | 145 | 1 | 2 | 32 |
#13 C. Crockett | 3/6 | 35 | - | - | 22 |
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/6 | 54 | - | - | 23 |
DCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#21 L. D O'shea | 8 | 30 | - | 10 | 1 |
#13 C. Crockett | 10 | 28 | - | 14 | - |
#14 M. Erhart | 5 | 17 | - | 11 | - |
#32 K. Smith | 3 | 3 | - | 3 | - |
#7 C. Amsler | 2 | 1 | - | 1 | - |
#8 A. Zody-Cayko | 2 | -2 | - | 1 | - |
Rest of team | - | - | - | - | - |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 39 | 281 | 4 | 66 | - |
DCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 C. Crockett | 4 | 66 | - | 32 | - |
#18 J. Silha | 7 | 61 | - | 17 | - |
#8 A. Zody-Cayko | 2 | 28 | - | 22 | - |
#5 K. Smith | 2 | 14 | - | 7 | - |
#27 G. Voss | 1 | 3 | - | 3 | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 54 | - | 23 | - |
DCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#18 J. Silha | 3 | 4 | - | - |
#21 L. D O'shea | 2 | 5 | - | - |
#32 K. Smith | 2 | 2 | - | - |
#70 R. Phipps | 2 | 1 | 1 | - |
#58 C. Chouinard | 1 | 2 | - | - |
#50 H. Wade | 1 | 2 | - | - |
#60 L. Eaton | 1 | 3 | - | - |
#8 A. Zody-Cayko | - | 1 | - | - |
#15 C. Higbee | - | 1 | - | - |
#54 N. Williamson | - | 2 | - | - |
#71 B. Schipman | - | 4 | - | - |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
DCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 1 | - | 1 |
DCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#8 A. Zody-Cayko | 1 | 20 | - | 20 |
#4 C. Caussen | 1 | 0 | - | - |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
DCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
DCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#12 D. Ryan | - | - | 1 | 1 |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
DCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#70 R. Phipps | 2 | 85 | 45 | - |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | 3 |
DCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#58 C. Chouinard | 1 | 25 | - | 25 |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |