Scoring Summary
First Quarter | DHS | MHS | ||
---|---|---|---|---|
DHS
|
TD | 38 Yd Run (Kick) | 7 | 0 |
DHS
|
TD | 1 Yd Run (Kick) | 14 | 0 |
Second Quarter | DHS | MHS | ||
---|---|---|---|---|
DHS
|
TD | 58 Yd Run (Kick) | 21 | 0 |
DHS
|
TD | 1 Yd Run (Kick) | 28 | 0 |
![]() |
FG | 27 Yd | 28 | 3 |
Third Quarter | DHS | MHS | ||
---|---|---|---|---|
![]() |
TD | 11 Yd Run (Kick) | 28 | 10 |
Fourth Quarter | DHS | MHS | ||
---|---|---|---|---|
DHS
|
TD | 1 Yd Run (Kick) | 35 | 10 |
DHS
Dassel-Cokato High Players

Milaca High School Players
Player Stats
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/4 | - | - | - | - |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/16 | 71 | - | 1 | 36 |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 C. Smock | 14 | 123 | 2 | 58 | 1 |
Rest of team | 39 | 295 | 5 | 58 | 1 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 57 | 252 | 1 | 12 | 1 |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 71 | - | 36 | - |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#7 G. Aamot | 6 | 6 | - | - |
#28 K. Lang | 5 | 7 | - | 1 |
#13 O. Winston Jr. | 4 | 6 | - | - |
#25 J. Yanke | 3 | 8 | - | - |
#58 H. Dehler | 3 | 7 | - | 1 |
#3 A. Briseno | 3 | 5 | - | - |
#31 J. Decker | 2 | 5 | - | - |
#62 C. Kisner | 2 | 10 | - | - |
#48 e. asplin | 2 | 4 | - | - |
#28 O. Pokornowski | 1 | - | - | - |
#85 T. Brockoff | 1 | 2 | - | - |
#24 N. Henke | 1 | 4 | - | - |
#42 D. Stoll | 1 | 2 | - | - |
#1 K. Thielen | 1 | 1 | - | - |
#11 K. Warner | - | 2 | - | - |
#53 G. LaPlante | - | 1 | - | - |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#7 G. Aamot | - | - | 1 | - | - |
#25 J. Yanke | - | - | 1 | - | - |
#48 e. asplin | - | 1 | - | - | - |
#1 K. Thielen | - | - | 1 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#8 H. Seijdel | - | - | 5 | 5 |
Rest of team | - | - | 5 | 5 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 1 | 4 |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#1 K. Thielen | 1 | - | - | - |
Rest of team | 5 | - | - | 1 |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |