Scoring Summary
First Quarter | DRHS | CHS |
---|
Second Quarter | DRHS | CHS | ||
---|---|---|---|---|
|
TD | 18 Yd Run (Kick) | 0 | 7 |
|
TD | D.J. Gregory 9 Yd Run (K. White Kick) | 7 | 7 |
Third Quarter | DRHS | CHS | ||
---|---|---|---|---|
|
TD | Shamar Ferguson 4 Yd Run (K. White Kick No Good) | 13 | 7 |
Fourth Quarter | DRHS | CHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 13 | 14 |
|
TD | Shamar Ferguson 1 Yd Run (Two-Point Conversion) | 21 | 14 |
Dan River High Players
Chatham Players
Player Stats
DRHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#4 S. Ferguson | 11/19 | 170 | - | - | 63 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
DRHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 D. Gregory | 17 | 94 | 1 | 20 | - |
#4 S. Ferguson | 9 | 23 | 2 | 6 | - |
#5 T. Brooks | 1 | 15 | - | 15 | 1 |
#2 T. Coleman | 1 | 3 | - | 3 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
DRHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 T. Coleman | 5 | 131 | - | 63 | - |
#1 J. Haynes | 2 | 28 | - | 29 | - |
#6 T. Garland | 1 | 6 | - | 6 | - |
#4 J. Davis Jr. | 3 | 5 | - | 5 | - |
#80 D. Burton | - | - | - | - | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
DRHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#12 J. Thomas | 9 | 7 | 3 | 5 |
#5 T. Brooks | 3 | 5 | - | - |
#2 M. Booker | 3 | 2 | - | - |
#9 K. Ferguson | 3 | 9 | - | 1 |
#2 T. Coleman | 2 | 6 | - | 2 |
#4 J. Davis Jr. | 2 | 4 | - | - |
#12 M. James | 2 | 7 | - | 1 |
#80 D. Burton | 1 | 4 | 1 | 1 |
#34 O. McMillin | 1 | 10 | - | 1 |
#60 M. Walker | 1 | 7 | 1 | 2 |
#1 J. Haynes | - | 1 | - | - |
#58 D. Thomas | - | 8 | - | 1 |
#66 K. White | - | 1 | - | - |
#77 B. Chappell | - | 2 | - | - |
#78 D. Miller | - | 1 | - | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DRHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#9 K. Ferguson | - | - | 1 | - | - |
#4 J. Davis Jr. | - | - | 1 | - | - |
#60 M. Walker | - | - | 1 | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
DRHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 T. Coleman | 1 | 14 | - | 14 |
#3 C. Finney-Martin | 1 | 14 | - | 14 |
#4 J. Davis Jr. | 1 | 10 | - | 10 |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
DRHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 T. Coleman | 1 | 21 | - | 21 |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DRHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#66 K. White | - | - | 1 | 1 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
DRHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#66 K. White | 4 | 154 | 44 | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
DRHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#2 T. Coleman | 4 | 37 | - | 44 |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |