Scoring Summary
First Quarter | CRHS | WHS | ||
---|---|---|---|---|
|
TD | 37 Yd Run (Two-Point Conversion) | 0 | 8 |
|
TD | 57 Yd Run (Two-Point Conversion) | 0 | 16 |
Second Quarter | CRHS | WHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Failed Two-Point Conversion) | 0 | 22 |
|
TD | 42 Yd Pass (Failed Two-Point Conversion) | 0 | 28 |
Third Quarter | CRHS | WHS | ||
---|---|---|---|---|
|
TD | 22 Yd Run (Failed Two-Point Conversion) | 0 | 34 |
|
TD | 16 Yd Run (Kick No Good) | 0 | 40 |
Fourth Quarter | CRHS | WHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Two-Point Conversion) | 0 | 48 |
|
TD | 60 Yd Kickoff Return (Two-Point Conversion) | 8 | 48 |
|
TD | 63 Yd Run (Two-Point Conversion) | 16 | 48 |
Crest Ridge High Players
Windsor High School Players
Player Stats
CRHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/21 | 71 | - | 1 | 23 |
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/6 | 38 | 1 | 1 | 42 |
CRHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#19 J. Davis | 15 | 85 | 1 | 35 | 1 |
#12 D. Wilhite | 19 | 27 | - | 9 | - |
#4 D. Currence | 3 | 6 | - | 5 | - |
Rest of team | - | - | - | - | - |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 36 | 405 | 6 | 84 | - |
CRHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 W. Ducos | 2 | 30 | - | 18 | - |
#4 D. Currence | 1 | 23 | - | 23 | - |
#19 J. Davis | 3 | 17 | - | 8 | - |
Rest of team | 1 | 1 | - | 1 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | 38 | 1 | 42 | - |
CRHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CRHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
CRHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 0 | 1 | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
CRHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
CRHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
CRHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | - |
CRHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |