Crenshaw Christian Players
Coosa Valley Academy Players
Player Stats
CCAPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 B. Moore | 4/6 | 141 | 4 | - | 60 |
CVAPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
CCARushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 D. Mills | 11 | 243 | 2 | 54 | - |
#2 J. Lawrence | 5 | 97 | 1 | 61 | - |
#7 B. Moore | 7 | 71 | 1 | - | - |
#51 D. Atwell | 2 | 21 | - | 13 | - |
#9 D. Jordan | 1 | 15 | - | 15 | - |
#10 A. Acreman | 1 | 8 | - | 8 | - |
#19 C. Lowe | 2 | 6 | - | 3 | - |
#50 C. Trotter | 1 | 3 | - | 3 | - |
#54 P. Royal | 1 | 3 | - | 3 | - |
Rest of team | 2 | 2 | - | 2 | - |
CVARushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
CCAReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 D. Jordan | 1 | 60 | 1 | 60 | - |
#1 J. Williams | 1 | 33 | 1 | 33 | - |
#3 P. Eddins | 1 | 28 | 1 | 28 | - |
#10 A. Acreman | 1 | 20 | 1 | 20 | - |
CVAReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
CCATackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#51 D. Atwell | 7 | 3 | - | 1 |
#9 D. Jordan | 6 | 6 | - | - |
#17 K. Stein | 4 | 4 | - | - |
#7 B. Moore | 3 | 6 | - | 1 |
#22 D. Mills | 3 | 4 | - | - |
#1 J. Williams | 2 | 2 | - | - |
#2 J. Lawrence | 2 | - | - | - |
#80 H. Worthington | 2 | - | - | - |
#10 A. Acreman | 1 | 1 | - | - |
#23 G. Taylor | 1 | 1 | - | - |
#72 D. Dickey | 1 | 2 | - | - |
#56 J. Rogers | - | 1 | - | - |
CVATackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CCADefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CVADefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CCAKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
CVAKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
CCAPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CVAPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CCAKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CVAKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CCAKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
CVAKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
CCAPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
CVAPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |