Scoring Summary
First Quarter | CHS | NHHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 7 | 0 |
|
TD | 10 Yd Run (Kick) | 14 | 0 |
Second Quarter | CHS | NHHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 21 | 0 |
|
TD | 3 Yd Run (Kick) | 28 | 0 |
Third Quarter | CHS | NHHS | ||
---|---|---|---|---|
|
TD | 14 Yd Run (Kick) | 35 | 0 |
Fourth Quarter | CHS | NHHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 42 | 0 |
Cranford Players
North Hunterdon Players
Player Stats
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 T. Veltre | 6/6 | 53 | - | - | 21 |
NHHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 T. J Anderson | 7/27 | 127 | - | - | 42 |
Rest of team | 0/1 | - | - | - | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 F. Anderson | 26 | 179 | 3 | 25 | - |
#10 D. Jones | 12 | 119 | 2 | 23 | - |
#9 T. Veltre | 9 | 74 | - | 34 | - |
#5 A. Petgrave | 7 | 40 | 1 | 14 | - |
#2 L. Marmarou | 1 | 1 | - | 1 | - |
NHHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 T. J Anderson | 7 | 55 | - | 45 | - |
#40 | 3 | 12 | - | 6 | - |
#11 K. Jensen | 2 | 6 | - | 7 | - |
#10 | 1 | 2 | - | 2 | - |
#5 K. Boring | 3 | -1 | - | 2 | - |
#9 | 1 | -2 | - | - | - |
Rest of team | 2 | - | - | - | 2 |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#15 R. Gregersen | 2 | 26 | - | 21 | - |
#36 B. Caminos | 2 | 18 | - | 13 | - |
#38 R. Carracino | 2 | 9 | - | 8 | - |
NHHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 M. Rody | 2 | 71 | - | 42 | - |
#15 J. Marzarella | 3 | 40 | - | 27 | - |
Rest of team | 2 | 16 | - | 10 | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#30 C. Moroses | 3 | 2 | - | 1 |
#33 W. O'Keefe | 3 | 1 | 1 | 1 |
#10 D. Jones | 2 | - | - | - |
#16 A. Hrycak | 2 | 2 | - | 1 |
#3 L. Caldwell | 2 | 1 | - | 1 |
#48 M. Kisly | 2 | 1 | - | - |
#28 J. Katz | 2 | - | - | - |
#15 R. Gregersen | 1 | - | - | - |
#47 K. Gormley | 1 | 2 | - | - |
#68 M. Scotti | 1 | - | - | 1 |
#22 J. Brodbeck | 1 | - | - | - |
#32 A. Corlett | - | 3 | - | - |
#46 L. Gutierrez | - | 2 | - | - |
#11 J. Hoeffler | - | 1 | - | - |
#89 M. Ramirez | - | 1 | - | - |
NHHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#11 K. Jensen | 1 | - | - | - |
#27 M. Schroeck | 1 | - | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#30 C. Moroses | - | - | 1 | - | - |
#41 J. Knight | - | - | 1 | - | - |
NHHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#38 R. Carracino | 1 | 1 | - | 1 |
NHHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#9 | 6 | 15 | - | 33 |
Rest of team | 1 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#36 B. Caminos | 1 | 21 | - | 21 |
Rest of team | 4 | 0 | - | - |
NHHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#38 R. Carracino | - | - | 5 | 5 |
#12 C. Ambrosio | - | - | - | 0 |
NHHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#12 C. Ambrosio | 7 | 343 | 55 | - |
NHHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#37 | 1 | 23 | 23 | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#38 R. Carracino | 1 | 40 | 1 | 40 |
NHHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#4 M. Rody | 2 | 37 | - | 41 |
#8 T. J Anderson | 2 | 33 | 1 | 40 |
Rest of team | 1 | 40 | - | 40 |