Scoring Summary
First Quarter | CHS | SHS | ||
---|---|---|---|---|
|
TD | Noah Shoemaker 8 Yd Run (Noah Shoemaker Kick) | 7 | 0 |
Second Quarter | CHS | SHS | ||
---|---|---|---|---|
|
TD | 24 Yd Run (Kick No Good) | 7 | 6 |
Third Quarter | CHS | SHS | ||
---|---|---|---|---|
|
TD | 16 Yd Run (Failed Two-Point Conversion) | 7 | 12 |
|
TD | 15 Yd Run (Isak Doty Kick) | 7 | 19 |
Fourth Quarter | CHS | SHS | ||
---|---|---|---|---|
|
TD | Monty Brooks-Follmer 12 Yd Pass From Noah Shoemaker (Noah Shoemaker Kick) | 14 | 19 |
|
TD | 15 Yd Run (Isak Doty Kick) | 14 | 26 |
|
TD | Noah Shoemaker 2 Yd Run (Noah Shoemaker Kick) | 21 | 26 |
Cozad High School Players
Sidney High School Players
Player Stats
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#18 N. Shoemaker | 14/27 | 165 | 1 | 1 | 47 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/8 | 21 | - | - | 12 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#18 N. Shoemaker | 13 | 55 | 2 | 16 | - |
#11 B. Snider | 10 | 24 | - | 7 | - |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 58 | 321 | 4 | 24 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 O. Davis | 4 | 87 | - | 47 | - |
#1 M. Brooks-Follmer | 3 | 33 | 1 | 13 | - |
#10 B. Irish | 2 | 16 | - | 9 | - |
#11 B. Snider | 1 | 15 | - | 15 | - |
#2 D. White | 3 | 8 | - | 4 | 1 |
#12 C. Hoffmaster | 1 | 6 | - | 6 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#42 P. McCartney | 1 | 9 | - | 9 | - |
Rest of team | 1 | 12 | - | 12 | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#10 B. Irish | 1 | 19 | - | 19 |
Rest of team | 4 | 15 | - | 27 |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 15 | - | 26 |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 D. White | 2 | 19 | - | 34 |
Rest of team | 2 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 4 | - | 12 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#18 N. Shoemaker | - | - | 3 | 3 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#15 I. Doty | - | - | 2 | 2 |
Rest of team | - | - | - | 0 |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#18 N. Shoemaker | 3 | 166 | 60 | 1 |
#28 W. Hosick | 1 | 10 | 10 | - |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#15 I. Doty | 5 | 244 | 53 | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#18 N. Shoemaker | 3 | 34 | - | 37 |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#15 I. Doty | 4 | 30 | 1 | 48 |