Scoring Summary
First Quarter | CCHS | MHS | ||
---|---|---|---|---|
|
TD | 61 Yd Run (Kick) | 0 | 7 |
|
TD | 38 Yd Run (Kick) | 0 | 14 |
|
TD | 35 Yd Pass (Kick) | 0 | 21 |
|
TD | 10 Yd Run (Kick) | 0 | 28 |
|
TD | 58 Yd Pass (Kick) | 0 | 35 |
|
TD | 6 Yd Run (Kick) | 0 | 42 |
|
TD | Craig Brown 1 Yd Run (Kick) | 7 | 42 |
|
TD | Blaine Butler 2 Yd Run (Malik Cuthbert Run For Two-Point Conversion) | 15 | 42 |
Second Quarter | CCHS | MHS |
---|
Third Quarter | CCHS | MHS |
---|
Fourth Quarter | CCHS | MHS |
---|
Copperas Cove High Players
Manor High School Players
Player Stats
CCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 G. Rodriguez | 6/18 | 105 | - | - | 45 |
#13 B. Butler | 3/8 | 30 | - | 1 | 15 |
#1 D. Pearce | 0/1 | - | - | - | - |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 17/28 | 313 | 2 | 2 | 58 |
CCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 C. Brown | 9 | 46 | 1 | 15 | - |
#38 M. Nash | 8 | 27 | - | 11 | - |
#13 B. Butler | 1 | 2 | 1 | 2 | - |
#5 M. Cuthbert | - | - | - | - | - |
#22 N. Freeman | 5 | -2 | - | 2 | - |
#10 G. Rodriguez | 6 | -9 | - | 4 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 31 | 295 | 4 | 61 | - |
CCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 T. Glass | 1 | 45 | - | 45 | - |
#7 D. Izquierdo | 1 | 29 | - | 29 | - |
#4 C. Brown | 2 | 21 | - | 14 | - |
#38 M. Nash | 1 | 15 | - | 15 | - |
#5 T. Fossett | 2 | 15 | - | 15 | - |
#1 D. Pearce | 1 | 7 | - | 7 | - |
#30 E. Kaleopa-Lynn | 1 | 3 | - | 3 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 17 | 313 | 2 | 58 | - |
CCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
CCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | 1 | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 Q. Joyner | - | 1 | - | - | - |
CCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
CCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
CCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
CCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
CCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |