Scoring Summary
First Quarter | CP | KHS | ||
---|---|---|---|---|
|
TD | Easton Hood 1 Yd Run (Kick) | 7 | 0 |
Second Quarter | CP | KHS | ||
---|---|---|---|---|
|
TD | Easton Hood 8 Yd Run (Kick) | 14 | 0 |
|
TD | Zach Borek 39 Yd Pass From Donovan Cummings (Two-Point Conversion) | 22 | 0 |
Third Quarter | CP | KHS | ||
---|---|---|---|---|
|
TD | 60 Yd Kickoff Return (Kick) | 29 | 0 |
|
TD | Easton Hood 53 Yd Run (Two-Point Conversion) | 37 | 0 |
Fourth Quarter | CP | KHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick No Good) | 37 | 6 |
Comstock Park High Players
Kelloggsville Players
Player Stats
CPPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 E. Kott | 5/10 | 125 | - | - | 46 |
#3 D. Cummings | 1/1 | 39 | 1 | - | 39 |
KHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/15 | 89 | - | 4 | 42 |
CPRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 E. Hood | 18 | 133 | 3 | 53 | - |
#3 D. Cummings | 3 | 18 | - | 11 | - |
#9 E. Kott | 3 | 7 | - | 10 | - |
#27 E. Benitez | 2 | 5 | - | 3 | - |
Rest of team | - | - | - | - | - |
KHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 42 | 205 | 1 | 22 | 1 |
CPReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 Z. Floyd | 2 | 67 | - | 46 | - |
#23 Z. Borek | 1 | 39 | 1 | 39 | - |
#22 E. Hood | 1 | 30 | - | 30 | - |
#1 S. Dokl | 1 | 28 | - | 28 | - |
Rest of team | 1 | - | - | - | - |
KHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 89 | - | 42 | - |
CPTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#22 E. Hood | 7 | 6 | 1 | 1 |
#18 L. Gregory-Hamiltion | 7 | 5 | - | - |
#35 D. Sikkema | 5 | 4 | - | 1 |
#1 S. Dokl | 4 | - | - | 3 |
#9 E. Kott | 2 | 1 | - | - |
#77 G. Vasquez | 2 | 2 | - | - |
#27 E. Benitez | 1 | 2 | - | - |
#54 M. Dodson | 1 | 9 | - | - |
#5 S. Dibell | 1 | 3 | 1 | 1 |
#3 D. Cummings | - | 1 | - | - |
#11 Z. Floyd | - | 3 | - | - |
#21 B. Mertz | - | 3 | - | - |
#52 X. Doke | - | 1 | - | - |
#53 Z. Hands | - | 1 | - | - |
#63 S. Andrlik | - | 1 | - | - |
KHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
CPDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#18 L. Gregory-Hamiltion | - | 1 | - | - | - |
#3 D. Cummings | - | 2 | - | - | - |
#11 Z. Floyd | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
KHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CPKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | 1 | - |
KHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
CPPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
KHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CPKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 3 | 3 |
KHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CPKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
KHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
CPPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
KHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |