Scoring Summary
First Quarter | CCHS | NMHS | ||
---|---|---|---|---|
|
TD | Kaden Amigon-Suiter 36 Yd Run (Gabe Zuniga Kick) | 7 | 0 |
|
TD | Kaden Amigon-Suiter 57 Yd Run (Gabe Zuniga Kick) | 14 | 0 |
|
TD | Kaden Amigon-Suiter 34 Yd Run (Gabe Zuniga Kick) | 21 | 0 |
|
TD | trenton hoback 4 Yd Pass From Jeffrey Hoback (Gabe Zuniga Kick) | 28 | 0 |
Second Quarter | CCHS | NMHS | ||
---|---|---|---|---|
|
TD | Kaden Amigon-Suiter 22 Yd Run (Kick No Good) | 34 | 0 |
|
TD | Riley Kaalberg 38 Yd Run (Gabe Zuniga Kick) | 41 | 0 |
Third Quarter | CCHS | NMHS | ||
---|---|---|---|---|
|
TD | Kaden Amigon-Suiter 84 Yd Run (Gabe Zuniga Kick) | 48 | 0 |
|
TD | Cole Storm 17 Yd Run (Gabe Zuniga Kick) | 55 | 0 |
|
TD | 60 Yd Kickoff Return (Failed Two-Point Conversion) | 55 | 6 |
|
TD | Riley Kaalberg 60 Yd Kickoff Return (Gabe Zuniga Kick) | 62 | 6 |
Fourth Quarter | CCHS | NMHS | ||
---|---|---|---|---|
|
TD | trenton hoback 35 Yd Run (Gabe Zuniga Kick) | 69 | 6 |
|
TD | 19 Yd Run (Two-Point Conversion) | 69 | 14 |
Columbus Players
North Mahaska Players
Player Stats
CCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 J. Hoback | 1/1 | 4 | 1 | - | 4 |
NMHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/10 | 28 | - | - | 23 |
CCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 K. Amigon-Suiter | 8 | 268 | 5 | 84 | - |
#2 T. Miller | 5 | 45 | - | 19 | - |
#16 t. hoback | 2 | 40 | 1 | 35 | - |
#42 R. Kaalberg | 1 | 38 | 1 | 38 | - |
#22 C. Storm | 2 | 19 | 1 | 17 | - |
A. Venzor | 1 | 5 | - | 5 | - |
#10 J. Hoback | 1 | 2 | - | 2 | - |
#24 T. Kaalberg | 1 | - | - | - | - |
#12 T. Phillips | 1 | -5 | - | - | - |
NMHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 34 | 75 | 1 | 19 | 1 |
CCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#16 t. hoback | 1 | 4 | 1 | 4 | - |
NMHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 28 | - | 23 | - |
CCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
NMHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
NMHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#42 R. Kaalberg | 1 | 0 | 1 | - |
Rest of team | 2 | 0 | - | - |
NMHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 11 | 0 | 1 | - |
CCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 K. Amigon-Suiter | 1 | 0 | - | - |
#2 T. Miller | 1 | 0 | - | - |
Rest of team | 4 | 0 | - | - |
NMHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
G. Zuniga | - | - | 9 | 9 |
Rest of team | - | - | - | 0 |
NMHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 11 | - | - | - |
NMHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
CCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
NMHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |