Scoring Summary
First Quarter | CHS | HHS | ||
---|---|---|---|---|
|
FG | 35 Yd | 0 | 3 |
|
TD | 1 Yd Run (Kick) | 0 | 10 |
Second Quarter | CHS | HHS | ||
---|---|---|---|---|
|
SF | Safety | 2 | 10 |
|
TD | Kickoff Return (Kick No Good) | 2 | 16 |
|
TD | 63 Yd Interception Return (Kick) | 2 | 23 |
|
FG | 48 Yd | 2 | 26 |
|
TD | 8 Yd Run (Kick) | 2 | 33 |
|
TD | 33 Yd Run (Kick) | 2 | 40 |
|
TD | 18 Yd Pass (Kick) | 2 | 47 |
Third Quarter | CHS | HHS |
---|
Fourth Quarter | CHS | HHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick No Good) | 2 | 53 |
Columbia Players
Hartselle High Players
Player Stats
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/15 | 52 | - | 3 | 17 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/17 | 106 | 1 | - | 19 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 32 | 14 | - | 28 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 32 | 229 | 4 | 33 | 2 |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 52 | - | 17 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 106 | 1 | 19 | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | - | 2 | - | - |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | - | - | 1 |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | 1 | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 2 | 100.0 % | 6 | 12 |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | 4 |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |