Scoring Summary
First Quarter | CRHS | JHS | ||
---|---|---|---|---|
|
TD | Deacon Stanfield 69 Yd Pass From Colin Willetts (Wilson Kalvass Kick) | 0 | 7 |
|
TD | Connor Babin 11 Yd Pass From Colin Willetts (Wilson Kalvass Kick) | 0 | 14 |
|
TD | 73 Yd Run (Kick) | 7 | 14 |
|
TD | Andrew Marsh 50 Yd Pass From Colin Willetts (Wilson Kalvass Kick No Good) | 7 | 20 |
Second Quarter | CRHS | JHS | ||
---|---|---|---|---|
|
TD | Tanner West 75 Yd Pass From Colin Willetts (Wilson Kalvass Kick) | 7 | 27 |
Third Quarter | CRHS | JHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 14 | 27 |
Fourth Quarter | CRHS | JHS | ||
---|---|---|---|---|
|
TD | Tanner West 14 Yd Pass From Colin Willetts (Wilson Kalvass Kick) | 14 | 34 |
|
TD | Ifeanyi Monye 1 Yd Run (Wilson Kalvass Kick) | 14 | 41 |
|
TD | 30 Yd Pass (Kick) | 21 | 41 |
|
TD | Tanner West 3 Yd Run (Wilson Kalvass Kick) | 21 | 48 |
Cinco Ranch Players
Jordan High School Players
Player Stats
CRHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#15 D. Roup | 16/36 | 220 | 1 | 2 | 30 |
JHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 C. Willetts | 13/15 | 270 | 5 | - | 75 |
CRHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 M. Gadlin | 9 | 146 | 1 | 73 | - |
#2 T. Young | 21 | 74 | 1 | 7 | - |
#15 D. Roup | 3 | -6 | - | - | - |
JHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#15 I. Monye | 11 | 67 | 1 | 17 | - |
#5 T. West | 5 | 25 | 1 | 13 | - |
#2 C. Gasper | 3 | 7 | - | 8 | - |
Rest of team | 9 | 30 | - | 30 | 1 |
CRHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 T. Johnson | 4 | 96 | 1 | 30 | - |
#13 D. Tureau | 5 | 59 | - | 22 | - |
#85 K. LeCronier | 3 | 28 | - | 19 | - |
#2 T. Young | 2 | 17 | - | 9 | - |
Rest of team | 2 | 20 | - | 12 | - |
JHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 A. Marsh | 3 | 56 | 1 | 50 | - |
#4 C. Babin | 2 | 30 | 1 | 19 | - |
#1 Z. Sample | 1 | 10 | - | 10 | - |
#2 C. Gasper | 1 | 6 | - | 6 | - |
Rest of team | 6 | 168 | 3 | 75 | - |
CRHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
JHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
CRHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
JHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#11 B. Coffie | - | 1 | - | - | - |
#26 | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
CRHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#13 D. Tureau | 3 | 13 | - | 29 |
#1 T. Johnson | 2 | 14 | - | 16 |
Rest of team | 3 | 11 | - | 20 |
JHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 Z. Jones | 1 | 0 | - | - |
Rest of team | 3 | 8 | - | 12 |
CRHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 T. Johnson | - | - | - | - |
JHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CRHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
JHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
CRHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | 176 | 58 | - |
JHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#82 S. Baptista | 2 | 79 | 41 | - |
#92 | 1 | 36 | 36 | - |
Rest of team | 5 | 222 | 57 | - |
CRHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 28 | - | 28 |
JHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#4 C. Babin | 1 | 85 | - | 85 |