Scoring Summary
First Quarter | CtKHS | SFPHS | ||
---|---|---|---|---|
|
TD | 35 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 10 Yd Pass (Two-Point Conversion) | 14 | 0 |
Second Quarter | CtKHS | SFPHS | ||
---|---|---|---|---|
|
TD | Fumble Return (Two-Point Conversion) | 22 | 0 |
|
SF | Safety | 22 | 2 |
Third Quarter | CtKHS | SFPHS | ||
---|---|---|---|---|
|
TD | 8 Yd Pass (Failed Two-Point Conversion) | 28 | 2 |
|
TD | 13 Yd Run (Failed Two-Point Conversion) | 34 | 2 |
|
TD | 72 Yd Run (Kick No Good) | 34 | 8 |
|
TD | 18 Yd Run (Two-Point Conversion) | 42 | 8 |
Fourth Quarter | CtKHS | SFPHS |
---|
Christ the King Players
St. Francis Prep Players
Player Stats
CtKHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/23 | 146 | 2 | - | 38 |
SFPHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 1/8 | 2 | - | - | 2 |
CtKHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 24 | 143 | 3 | 35 | - |
SFPHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 30 | 133 | 1 | 72 | 2 |
CtKHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 146 | 2 | 38 | - |
SFPHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 1 | 2 | - | 2 | - |
CtKHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 5 | - | 5 | 5 |
SFPHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
CtKHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | 1 |
SFPHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | - | - | - | - |
CtKHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
SFPHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
CtKHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
SFPHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
CtKHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SFPHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
CtKHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
SFPHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
CtKHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SFPHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |