Scoring Summary
First Quarter | CHS | KHS | ||
---|---|---|---|---|
|
TD | 13 Yd Pass (Nolan Freund Kick) | 0 | 7 |
|
TD | Nolan Freund 42 Yd Run (Nolan Freund Kick) | 0 | 14 |
|
TD | Jack Voth 8 Yd Pass From Harrison Voth (Grady Kuehn Kick) | 7 | 14 |
Second Quarter | CHS | KHS | ||
---|---|---|---|---|
|
TD | Jack Voth 10 Yd Pass From Harrison Voth (Grady Kuehn Kick) | 14 | 14 |
Third Quarter | CHS | KHS | ||
---|---|---|---|---|
|
TD | Quincy Thomas 16 Yd Pass From Harrison Voth (Grady Kuehn Kick No Good) | 20 | 14 |
Fourth Quarter | CHS | KHS | ||
---|---|---|---|---|
|
TD | Luke Grace 50 Yd Pass From Harrison Voth (Kick No Good) | 26 | 14 |
|
TD | Dayton Higgs 75 Yd Pass From Harrison Voth (Luke Grace Pass From Harrison Voth For Two-Point Conversion) | 34 | 14 |
Cheney High School Players
Kingman High School Players
Player Stats
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#16 H. Voth | 15/21 | 318 | 5 | 2 | 75 |
Rest of team | 1/1 | 6 | - | - | 6 |
KHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#5 N. Freund | 5/18 | 34 | - | - | 12 |
Rest of team | 2/4 | 33 | 1 | - | 20 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 Q. Thomas | 19 | 54 | - | 11 | - |
#15 D. Higgs | 2 | 2 | - | 3 | - |
#16 H. Voth | 10 | 1 | - | 17 | 1 |
Rest of team | 3 | 24 | - | 15 | - |
KHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 N. Freund | 13 | 72 | 1 | 42 | - |
#16 | 9 | 17 | - | 7 | - |
Rest of team | 10 | 32 | - | 9 | 1 |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#15 D. Higgs | 2 | 120 | 1 | 75 | - |
#20 L. Grace | 5 | 100 | 1 | 50 | - |
#24 Q. Thomas | 2 | 43 | 1 | 27 | - |
#85 R. Doshier | 2 | 38 | - | 21 | - |
#1 J. Voth | 5 | 23 | 2 | 10 | - |
KHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 67 | 1 | 20 | 1 |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
KHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#53 Z. McGuffey | - | - | 1 | - | - |
Rest of team | - | - | 1 | - | - |
KHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 1 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#20 L. Grace | 2 | 47 | - | 68 |
KHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 17 | - | 46 |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 J. Voth | 1 | 19 | - | 19 |
#20 L. Grace | 1 | 11 | - | 11 |
Rest of team | 2 | 0 | - | - |
KHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#24 G. Kuehn | - | - | 2 | 2 |
Rest of team | - | - | - | 0 |
KHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#5 N. Freund | - | - | 2 | 2 |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#24 G. Kuehn | 7 | 242 | 49 | - |
KHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | 168 | 60 | 1 |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#16 H. Voth | 1 | 32 | - | 32 |
KHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#5 N. Freund | 2 | 51 | - | 56 |
Rest of team | 2 | 44 | - | 53 |