Scoring Summary
First Quarter | CHHS | BCHS | ||
---|---|---|---|---|
![]() |
TD | 46 Yd Pass (Kick) | 0 | 7 |
![]() |
TD | 5 Yd Pass (Kick) | 0 | 14 |
Second Quarter | CHHS | BCHS | ||
---|---|---|---|---|
![]() |
TD | Marquis Carter 35 Yd Run (Kick) | 0 | 21 |
![]() |
TD | 10 Yd Run (Kick) | 0 | 28 |
![]() |
TD | Daiveon Taylor 5 Yd Pass (Kick No Good) | 0 | 34 |
![]() |
TD | Marquis Carter 90 Yd Run (Kick) | 0 | 41 |
Third Quarter | CHHS | BCHS | ||
---|---|---|---|---|
![]() |
TD | 35 Yd Run (Kick) | 0 | 48 |
![]() |
TD | 15 Yd Pass From Damar Olds (Kick) | 0 | 55 |
Fourth Quarter | CHHS | BCHS | ||
---|---|---|---|---|
![]() |
TD | 13 Yd Run (Kick) | 0 | 62 |

Chartiers-Houston Players

Bishop Canevin High Players
Player Stats
CHHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#6 A. Walsh | 3/7 | 2 | - | 1 | 9 |
#5 J. Lochran | 0/4 | - | - | 1 | - |
Rest of team | 1/1 | - | - | - | - |
BCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#14 D. Olds | 3/3 | 54 | 1 | - | 34 |
Rest of team | 8/11 | 92 | 3 | - | 46 |
CHHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 D. Walls | 2 | 8 | - | 6 | - |
#45 J. Luba | 1 | 6 | - | 6 | - |
#10 I. Jenkins | 1 | 3 | - | 3 | - |
#5 J. Lochran | 3 | 1 | - | 6 | - |
#7 B. Gotfredson | 3 | - | - | 2 | - |
#44 A. Mruk | 1 | -1 | - | - | - |
#17 Z. Watkins | 4 | -13 | - | 1 | - |
#6 A. Walsh | 8 | -27 | - | 1 | - |
Rest of team | 4 | -5 | - | - | - |
BCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#28 M. Carter | 6 | 148 | 2 | 90 | - |
#14 D. Olds | 2 | 15 | - | 23 | - |
#9 T. Coates | 1 | 11 | - | 11 | - |
#34 J. Lindsey | 1 | 2 | - | 2 | - |
#13 D. Taylor | 1 | 1 | - | 1 | - |
Rest of team | 12 | 69 | 3 | 35 | - |
CHHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#17 Z. Watkins | 3 | 2 | - | 9 | - |
Rest of team | 1 | - | - | - | - |
BCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 T. Coates | 1 | 34 | - | 34 | - |
#2 J. Cross Jr | 2 | 30 | - | 24 | - |
#13 D. Taylor | 1 | 5 | 1 | 5 | - |
Rest of team | 7 | 77 | 3 | 46 | - |
CHHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#1 N. Brezinski | 3 | - | - | - |
#75 P. Williamson | 3 | 1 | - | - |
#6 A. Walsh | 2 | - | - | - |
#10 I. Jenkins | 2 | 2 | - | 1 |
#45 J. Luba | 1 | 4 | - | - |
#44 A. Mruk | 1 | 1 | - | - |
#17 Z. Watkins | 1 | 2 | - | 1 |
#3 A. Romano | 1 | 1 | - | 1 |
#29 D. Cumer | 1 | - | - | - |
#74 T. Popeck | 1 | 3 | - | - |
#56 C. Amon | 1 | - | - | - |
#8 K. Kosek | - | 1 | - | - |
#24 L. Strimel | - | 1 | - | - |
#56 J. Shuba | - | 1 | - | - |
#65 J. Heiser | - | 1 | - | - |
#73 C. Durkacs | - | 1 | - | - |
BCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
CHHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#14 D. Olds | - | 1 | - | - | - |
#2 J. Cross Jr | - | 1 | - | - | - |
CHHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#10 I. Jenkins | 3 | 8 | - | 9 |
Rest of team | 6 | 2 | - | 9 |
BCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 J. Cross Jr | 1 | 0 | - | - |
Rest of team | 4 | 10 | - | 40 |
CHHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 8 | 8 |
CHHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | 58 | 58 | - |
BCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#27 | 8 | 284 | 58 | - |
Rest of team | 1 | 30 | 30 | - |
CHHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 21 | - | 33 |
BCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |