Centreville High Players
Woodson High School Players
Player Stats
CVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 B. Resto | 11/20 | 114 | 1 | 1 | 38 |
#18 H. Beauchamp | 1/3 | - | - | - | - |
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
CVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#20 I. Ragland | 19 | 130 | 3 | 36 | - |
#5 G. Shanks | 1 | 4 | - | 4 | - |
#34 C. Lopez | 2 | - | - | 1 | - |
#2 B. Resto | 2 | -13 | - | -6 | - |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
CVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 T. McCoy | 6 | 46 | - | 11 | - |
#28 J. Montoya | 1 | 38 | 1 | 38 | - |
#8 Z. Charles | 1 | 12 | - | 12 | - |
#15 M. Colella | 1 | 11 | - | 11 | - |
#2 L. Shields | 1 | 6 | - | 6 | - |
#20 I. Ragland | 1 | 1 | - | 1 | - |
#12 K. Ridgway-Davis | 1 | - | - | - | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
CVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
CVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
CVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#6 J. Siler | 2 | 41 | 1 | 79 |
#9 M. Rich | 1 | 17 | - | 17 |
#10 B. Bates Jr | 1 | 0 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
CVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 L. Shields | 3 | 11 | - | 19 |
#15 M. Colella | 3 | 6 | - | 14 |
#12 K. Ridgway-Davis | 1 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#4 J. Daly | 2 | 100.0 % | 4 | 10 |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#19 N. Patterson | 8 | 452 | 60 | 2 |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
CVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#8 T. Yang | 4 | 36 | 1 | 42 |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |