Scoring Summary
First Quarter | CHS | MVHS | ||
---|---|---|---|---|
|
TD | 7 Yd Run (Kick) | 7 | 0 |
|
TD | 40 Yd Pass (Two-Point Conversion) | 15 | 0 |
Second Quarter | CHS | MVHS | ||
---|---|---|---|---|
|
TD | 27 Yd Pass (Kick) | 22 | 0 |
|
TD | Interception Return (Kick) | 29 | 0 |
Third Quarter | CHS | MVHS | ||
---|---|---|---|---|
|
TD | 20 Yd Run (Kick) | 36 | 0 |
|
TD | Interception Return (Kick) | 43 | 0 |
Fourth Quarter | CHS | MVHS | ||
---|---|---|---|---|
|
TD | 61 Yd Pass (Kick) | 50 | 0 |
|
TD | 18 Yd Run (Kick) | 50 | 7 |
Centennial High Players
Murrieta Valley Players
Player Stats
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/12 | 227 | 3 | - | 61 |
MVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/19 | 57 | - | 3 | 17 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 42 | 2 | 20 | - |
MVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 43 | 190 | 1 | 24 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 227 | 3 | 61 | - |
MVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 57 | - | 17 | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
MVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | - | - | 2 |
MVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
MVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
MVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | 1 |
MVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
MVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |