Scoring Summary
First Quarter | C | T | ||
---|---|---|---|---|
|
TD | 21 Yd Pass (Kick) | 7 | 0 |
|
TD | 26 Yd Pass (Kick) | 14 | 0 |
Second Quarter | C | T | ||
---|---|---|---|---|
|
FG | 29 Yd | 17 | 0 |
|
TD | 78 Yd Run (Kick) | 24 | 0 |
|
TD | 78 Yd Punt Return (Kick No Good) | 30 | 0 |
Third Quarter | C | T | ||
---|---|---|---|---|
|
TD | 74 Yd Pass (Kick) | 37 | 0 |
|
TD | 61 Yd Pass (Kick No Good) | 43 | 0 |
Fourth Quarter | C | T | ||
---|---|---|---|---|
|
TD | 19 Yd Pass (Kick) | 50 | 0 |
|
TD | 56 Yd Pass (Kick No Good) | 56 | 0 |
Caudillos Players
Tiburones Players
Player Stats
CPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 18/23 | 466 | 6 | - | 74 |
TPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 22/36 | 205 | - | 2 | 25 |
CRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 24 | 177 | 1 | 78 | - |
TRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 12 | - | 8 | - |
CReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 18 | 466 | 6 | 74 | - |
TReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 22 | 205 | - | 25 | - |
CTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 4 | - | 4 | 4 |
TTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
CDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
TDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
TKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
CPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | 1 | - |
TPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 50.0 % | 5 | 8 |
TKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 12 | - | - | 6 |
TKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
CPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
TPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |