Scoring Summary
First Quarter | CHS | MCHS | ||
---|---|---|---|---|
![]() |
TD | 10 Yd Run (Kick) | 0 | 7 |
Second Quarter | CHS | MCHS | ||
---|---|---|---|---|
![]() |
TD | 23 Yd Pass (Kick) | 0 | 14 |
Third Quarter | CHS | MCHS | ||
---|---|---|---|---|
![]() |
TD | 51 Yd Pass (Kick No Good) | 0 | 20 |
Fourth Quarter | CHS | MCHS |
---|

Cassville High Players

McDonald County Players
Player Stats
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/8 | 36 | - | 1 | 15 |
MCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/18 | 144 | 2 | - | 51 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 61 | - | 35 | - |
MCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 49 | 268 | 1 | 35 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 36 | - | 15 | - |
MCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 144 | 2 | 51 | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
MCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
MCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
MCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
MCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
MCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | 1 | - |
MCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |