Scoring Summary
First Quarter | CSHS | JHS | ||
---|---|---|---|---|
|
TD | 18 Yd Run (Kick) | 0 | 7 |
|
TD | 58 Yd Run (Kick) | 0 | 14 |
|
TD | 6 Yd Run (Kick) | 7 | 14 |
Second Quarter | CSHS | JHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 7 | 21 |
|
TD | 15 Yd Run (Kick) | 7 | 28 |
Third Quarter | CSHS | JHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 14 | 28 |
|
TD | 15 Yd Run (Kick) | 14 | 35 |
|
TD | 12 Yd Pass (Kick) | 21 | 35 |
Fourth Quarter | CSHS | JHS | ||
---|---|---|---|---|
|
TD | 23 Yd Run (Kick) | 21 | 42 |
|
TD | 5 Yd Pass (Kick) | 28 | 42 |
|
TD | 24 Yd Run (Kick) | 28 | 49 |
|
TD | 2 Yd Run (Kick) | 35 | 49 |
Canton South Players
Jefferson Players
Player Stats
CSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#19 P. Snyder | 13/17 | 208 | 3 | - | 27 |
JHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/6 | 55 | - | - | 12 |
CSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#19 P. Snyder | 12 | 131 | 1 | 16 | 1 |
#4 X. Culver | 8 | 40 | - | 13 | - |
#25 E. Fricke | 2 | 2 | 1 | 2 | - |
Rest of team | - | - | - | - | - |
JHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#16 L. Funtash | 10 | 37 | 1 | 10 | - |
#7 T. Hodge | 5 | 32 | 1 | 15 | - |
Rest of team | 22 | 205 | 3 | 58 | - |
CSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
T. Castle | 6 | 88 | 2 | 27 | - |
T. Pugh | 4 | 73 | - | 26 | - |
#4 X. Culver | 2 | 23 | - | - | - |
#14 J. Fitzgibbon | 2 | 21 | 1 | - | - |
JHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 T. Hodge | 3 | 28 | - | 12 | - |
#1 K. Boczar | 2 | 19 | - | 12 | - |
Rest of team | 1 | 8 | - | 8 | - |
CSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#25 E. Fricke | 13 | 2 | - | 1 |
#15 L. Karovic | 11 | 4 | - | - |
#10 J. Fitzgibbon | 6 | - | - | - |
#72 A. GEER | 6 | 1 | - | - |
#14 J. Fitzgibbon | 4 | 2 | - | 1 |
#7 M. Stevens | 4 | 1 | 1 | - |
#7 L. Long II | 4 | 1 | - | - |
T. Pugh | 2 | 1 | - | - |
#32 A. Sims | - | 2 | - | - |
JHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
CSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
JHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
CSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 X. Culver | 1 | 28 | - | 28 |
Rest of team | 3 | 28 | - | 60 |
JHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 K. Boczar | - | - | - | - |
Rest of team | 4 | 7 | - | 23 |
CSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
JHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 2 | - | 2 |
CSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
JHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#12 J. Yarosh | - | - | 5 | 5 |
CSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | 242 | 59 | - |
JHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#12 J. Yarosh | 6 | 305 | 57 | - |
CSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 40 | - | 40 |
JHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |