Scoring Summary
First Quarter | CMHS | VCHS | ||
---|---|---|---|---|
|
TD | Jonqual Pabellon 2 Yd Run (Jonqual Pabellon Run For Two-Point Conversion) | 0 | 8 |
Second Quarter | CMHS | VCHS | ||
---|---|---|---|---|
|
TD | VeShun Gurley 50 Yd Pass (Jon’Trell Mixon Kick No Good) | 0 | 14 |
Third Quarter | CMHS | VCHS | ||
---|---|---|---|---|
|
TD | Ja'Sean A. Lindsey 1 Yd Run (Jon’Trell Mixon Kick No Good) | 0 | 20 |
|
TD | 27 Yd Pass From David Moore (Anthony Kindinis Kick) | 7 | 20 |
|
TD | VeShun Gurley 15 Yd Pass (Jon’Trell Mixon Kick No Good) | 7 | 26 |
|
TD | Jon’Trell Mixon 35 Yd Interception Return (Jon’Trell Mixon Kick) | 7 | 33 |
|
TD | Ja'Sean A. Lindsey 32 Yd Run (Jon’Trell Mixon Kick) | 7 | 40 |
Fourth Quarter | CMHS | VCHS | ||
---|---|---|---|---|
|
TD | Aiden Lambert 4 Yd Run (Jon’Trell Mixon Kick) | 7 | 47 |
Campbell Memorial Players
Valley Christian Players
Player Stats
CMHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 D. Moore | 12/33 | 149 | 1 | 2 | 27 |
#12 M. Young | 1/3 | 7 | - | - | 7 |
VCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
CMHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 J. Henderson | 10 | 40 | - | 15 | - |
#19 J. Santiago | 8 | 30 | - | 7 | - |
#1 D. Moore | 4 | -9 | - | 5 | - |
VCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
CMHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#18 A. Flores | 2 | 38 | - | 20 | - |
#11 M. Koullias | 1 | 11 | - | 11 | - |
#4 C. Davis | 1 | 7 | - | 7 | - |
VCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
CMHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#71 M. Koziorynsky | 7 | - | - | - |
#33 M. Henderson | 5 | - | - | - |
VCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CMHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
VCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CMHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#13 A. Kindinis | 2 | 7 | - | 20 |
Rest of team | 6 | 5 | - | 20 |
VCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
CMHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 1 | - | 3 |
VCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CMHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#13 A. Kindinis | - | - | 1 | 1 |
VCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CMHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#13 A. Kindinis | 2 | 98 | 53 | - |
Rest of team | 1 | 6 | 6 | - |
VCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
CMHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#13 A. Kindinis | 4 | 36 | 3 | 41 |
Rest of team | 1 | 0 | - | - |
VCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |