Scoring Summary
First Quarter | SS | CVHS | ||
---|---|---|---|---|
|
TD | Mak Blosser 24 Yd Run (Two-Point Conversion) | 8 | 0 |
|
TD | Mak Blosser 15 Yd Run (Two-Point Conversion) | 16 | 0 |
|
TD | Alex Shore 38 Yd Pass From Mak Blosser (Failed Two-Point Conversion) | 22 | 0 |
Second Quarter | SS | CVHS | ||
---|---|---|---|---|
|
TD | Alex Smith 2 Yd Run (Jackson Risley Run For Two-Point Conversion) | 30 | 0 |
|
TD | Alex Smith 20 Yd Run (Failed Two-Point Conversion) | 36 | 0 |
|
TD | Alex Smith 31 Yd Run (Mak Blosser Run For Two-Point Conversion) | 44 | 0 |
|
TD | Alex Smith 3 Yd Run (Kick No Good) | 50 | 0 |
Third Quarter | SS | CVHS |
---|
Fourth Quarter | SS | CVHS |
---|
Caldwell Players
Cedar Vale/Dexter Hi Players
Player Stats
SSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 M. Blosser | 6/11 | 65 | 1 | 1 | 38 |
CVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 R. Potter | 5/17 | 19 | - | 3 | 9 |
SSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 A. Smith | 15 | 175 | 4 | 31 | - |
#2 M. Blosser | 8 | 60 | 2 | 24 | - |
#7 C. Irey | 2 | 4 | - | 4 | - |
#14 J. Risley | - | - | - | - | - |
Rest of team | 1 | - | - | - | - |
CVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#30 G. Shelton | 3 | 32 | - | 30 | - |
#2 R. Potter | 6 | -5 | - | 3 | - |
Rest of team | 10 | 21 | - | 13 | - |
SSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 A. Shore | 3 | 53 | 1 | 38 | - |
#14 J. Risley | 1 | 6 | - | 6 | - |
Rest of team | 2 | 6 | - | 5 | - |
CVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 J. Hess | 1 | 9 | - | 9 | - |
Rest of team | 4 | 10 | - | 4 | - |
SSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#7 C. Irey | - | 2 | - | - | - |
Rest of team | - | 1 | - | - | - |
CVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
SSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#14 J. Risley | 1 | 14 | - | 14 |
CVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#7 W. Martin | 2 | 6 | - | 6 |
Rest of team | 4 | 18 | - | 36 |
SSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 5 | - | 18 |
CVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#7 C. Irey | 5 | 146 | 31 | - |
#8 A. Shore | 2 | 91 | 50 | 1 |
CVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#12 M. Schalk | 1 | 28 | 28 | - |
SSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#8 A. Shore | 1 | 17 | - | 17 |
CVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#9 J. Hess | 3 | 18 | - | 37 |
Rest of team | 1 | 40 | - | 40 |