Scoring Summary
First Quarter | CHS | AHS | ||
---|---|---|---|---|
|
TD | Alex Smith 3 Yd Run (Mak Blosser Run For Two-Point Conversion) | 8 | 0 |
|
TD | 2 Yd Run (Two-Point Conversion) | 8 | 8 |
Second Quarter | CHS | AHS | ||
---|---|---|---|---|
|
TD | Alex Smith 1 Yd Run (Alex Smith Run For Two-Point Conversion) | 16 | 8 |
|
TD | Alex Shore 19 Yd Pass From Mak Blosser (Alex Smith Run For Two-Point Conversion) | 24 | 8 |
|
TD | Carson Vineyard 76 Yd Kickoff Return (Failed Two-Point Conversion) | 24 | 14 |
|
TD | Alex Smith 60 Yd Run (Failed Two-Point Conversion) | 30 | 14 |
Third Quarter | CHS | AHS | ||
---|---|---|---|---|
|
TD | Alex Smith 54 Yd Run (Alex Smith Run For Two-Point Conversion) | 38 | 14 |
Fourth Quarter | CHS | AHS | ||
---|---|---|---|---|
|
TD | 7 Yd Run (Carson Vineyard Run For Two-Point Conversion) | 38 | 22 |
|
TD | Mak Blosser 5 Yd Run (Failed Two-Point Conversion) | 44 | 22 |
|
TD | Mak Blosser 6 Yd Run (Failed Two-Point Conversion) | 50 | 22 |
|
TD | Chance Schwein 11 Yd Pass From Dalton Morrison (Kick No Good) | 50 | 28 |
Caldwell Players
Attica Players
Player Stats
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 M. Blosser | 8/15 | 72 | 1 | 1 | 19 |
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#33 D. Morrison | 6/10 | 52 | 1 | 2 | 18 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 A. Smith | 33 | 269 | 3 | 60 | - |
#8 A. Shore | 1 | 17 | - | 17 | - |
#2 M. Blosser | 5 | 13 | 2 | 6 | - |
#14 J. Risley | 1 | 2 | - | 2 | - |
Rest of team | 1 | 3 | 1 | 3 | - |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#20 C. Vineyard | 4 | -3 | - | 8 | 1 |
Rest of team | 43 | 156 | 2 | 15 | 1 |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 A. Shore | 1 | 19 | 1 | 19 | - |
#58 B. Russell | 2 | 15 | - | 12 | - |
Rest of team | 5 | 38 | - | 12 | - |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#20 C. Vineyard | 4 | 37 | - | 18 | - |
#36 C. Schwein | 1 | 11 | 1 | 11 | - |
Rest of team | 1 | 4 | - | 4 | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#8 A. Shore | - | 1 | - | - | - |
#14 J. Risley | - | 1 | 1 | - | - |
#97 M. Newell | - | - | 1 | - | - |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#20 C. Vineyard | - | 1 | - | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#7 C. Irey | 1 | 8 | - | 8 |
#8 A. Shore | 1 | 0 | - | - |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#20 C. Vineyard | 2 | 45 | 1 | 76 |
Rest of team | 5 | 2 | - | 10 |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#33 C. Theurer | 1 | 0 | - | - |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#8 A. Shore | 5 | 179 | 50 | 1 |
#7 C. Irey | 3 | 76 | 34 | - |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#3 B. Berntsen | 4 | 191 | 50 | 2 |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#8 A. Shore | 1 | 35 | - | 35 |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 24 | - | 24 |