Scoring Summary
First Quarter | BHS | WCHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 0 | 7 |
|
TD | 63 Yd Run (Kick) | 7 | 7 |
|
TD | Zachary Kazumura 10 Yd Pass (Kick) | 7 | 14 |
|
TD | 2 Yd Run (Kick) | 14 | 14 |
Second Quarter | BHS | WCHS | ||
---|---|---|---|---|
|
TD | 8 Yd Run (Kick) | 14 | 21 |
|
TD | Jakob Simmons 1 Yd Run (Kick) | 14 | 28 |
|
TD | 24 Yd Pass (Failed Two-Point Conversion) | 20 | 28 |
|
TD | 2 Yd Run (Kick) | 20 | 35 |
|
TD | 2 Yd Run (Kick) | 27 | 35 |
Third Quarter | BHS | WCHS | ||
---|---|---|---|---|
|
TD | 69 Yd Pass (Kick) | 34 | 35 |
|
TD | 83 Yd Pass (Kick) | 34 | 42 |
Fourth Quarter | BHS | WCHS | ||
---|---|---|---|---|
|
TD | 14 Yd Pass (Two-Point Conversion) | 42 | 42 |
|
TD | 6 Yd Run (Kick) | 42 | 49 |
|
TD | 2 Yd Run (Kick No Good) | 48 | 49 |
|
TD | 2 Yd Run (Kick) | 55 | 49 |
Burlington Players
Westosha Central Players
Player Stats
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 P. O'Laughlin | 13/22 | 283 | 3 | - | 69 |
Rest of team | 13/22 | 283 | 3 | - | 69 |
WCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 P. O'Laughlin | 8 | -18 | - | 1 | 1 |
Rest of team | 43 | 308 | 5 | 102 | 1 |
WCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#15 E. Safar | 6 | 156 | 2 | 69 | - |
Rest of team | 13 | 283 | 3 | 115 | - |
WCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#3 S. Rigert | 1 | - | - | - |
#3 J. Brenner | 1 | - | - | - |
Rest of team | 5 | - | 1 | 1 |
WCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
WCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 6 | - | 31 |
WCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 8 | - | 13 |
WCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
WCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | 337 | 47 | - |
WCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 38 | 1 | 38 |
WCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |