Scoring Summary
First Quarter | BHS | MTHS | ||
---|---|---|---|---|
|
TD | 14 Yd Run (Kick) | 0 | 7 |
|
TD | 13 Yd Run (Kick) | 0 | 14 |
|
TD | 52 Yd Run (Kick) | 7 | 14 |
|
TD | 88 Yd Pass (Kick No Good) | 13 | 14 |
|
TD | 11 Yd Pass (Kick) | 13 | 21 |
Second Quarter | BHS | MTHS | ||
---|---|---|---|---|
|
TD | 23 Yd Pass (Kick) | 20 | 21 |
|
TD | 9 Yd Run (Kick) | 20 | 28 |
Third Quarter | BHS | MTHS | ||
---|---|---|---|---|
|
TD | 50 Yd Pass (Kick) | 20 | 35 |
|
TD | 1 Yd Run (Kick) | 27 | 35 |
|
TD | 22 Yd Pass (Kick No Good) | 27 | 41 |
Fourth Quarter | BHS | MTHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Failed Two-Point Conversion) | 27 | 47 |
Burleson High School Players
Timberview Players
Player Stats
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
J. Kitna | 15/29 | 266 | 3 | 1 | 88 |
MTHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 S. Evans | 12/17 | 204 | 3 | 1 | 50 |
Rest of team | 2/2 | 44 | - | - | 27 |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 J. Austin | 22 | 169 | 1 | 52 | - |
#3 Q. Ivory | 1 | 6 | - | 6 | - |
J. Kitna | 9 | -3 | - | 5 | - |
MTHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 D. Jones | 15 | 53 | 1 | 12 | - |
#26 R. Madison III | 3 | 19 | - | 11 | - |
#1 J. Reed | 1 | 2 | - | 2 | - |
#1 S. Evans | 1 | -4 | - | - | - |
Rest of team | 18 | 109 | 3 | 18 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 C. Maher | 7 | 142 | 2 | 88 | - |
#4 L. Peterson | 1 | 41 | - | 41 | - |
#15 A. Bonner | 3 | 38 | 1 | 34 | - |
#6 J. Austin | 2 | 19 | - | 14 | - |
#17 C. Doyle | 1 | 9 | - | 9 | - |
Rest of team | 1 | 17 | - | 17 | - |
MTHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#17 D. Isaac | 1 | 28 | - | 28 | - |
#10 B. Loftis | 1 | 27 | - | 27 | - |
#85 | 2 | 24 | - | 15 | - |
Rest of team | 10 | 169 | 3 | 50 | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#3 Q. Ivory | 4 | 1 | - | - |
#6 J. Mays | 2 | - | 1 | 2 |
#42 Q. Husband | 1 | 1 | - | - |
#22 J. Maynard | 1 | - | - | - |
#11 T. Calton | 1 | - | - | - |
#13 J. Ackerman | 1 | - | - | - |
#1 K. Cassidy | 1 | - | - | - |
#33 D. Saenz | 1 | - | - | - |
#44 L. Williams | 1 | - | - | - |
MTHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#33 D. Saenz | - | 1 | - | - | - |
MTHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#15 A. Bonner | 3 | 16 | - | 26 |
#4 L. Peterson | 5 | 8 | - | 13 |
MTHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 4 | - | 15 |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MTHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#14 C. Yauger | - | - | 3 | 3 |
MTHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | 280 | 60 | 1 |
MTHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | 271 | 52 | - |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
MTHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |