Scoring Summary
First Quarter | BHS | LCHS | ||
---|---|---|---|---|
|
TD | 10 Yd Run (Kick) | 7 | 0 |
|
TD | 36 Yd Pass (Failed Two-Point Conversion) | 7 | 6 |
|
FG | 46 Yd | 7 | 9 |
|
FG | 32 Yd | 7 | 12 |
Second Quarter | BHS | LCHS | ||
---|---|---|---|---|
|
TD | 33 Yd Pass (Kick) | 7 | 19 |
|
FG | 41 Yd | 10 | 19 |
Third Quarter | BHS | LCHS | ||
---|---|---|---|---|
|
SF | Safety | 12 | 19 |
|
TD | 6 Yd Run (Kick) | 19 | 19 |
Fourth Quarter | BHS | LCHS | ||
---|---|---|---|---|
|
TD | 25 Yd Pass (Kick No Good) | 19 | 25 |
|
TD | 23 Yd Pass (Kick) | 19 | 32 |
|
TD | 3 Yd Run (Kick) | 26 | 32 |
Bridgeland High Scho Players
Langham Creek High Players
Player Stats
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 15/22 | 166 | - | - | 39 |
LCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 10/20 | 237 | 4 | - | 39 |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 58 | 282 | 3 | 25 | 1 |
LCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 34 | 28 | - | 36 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 15 | 166 | - | 39 | - |
LCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 237 | 4 | 39 | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 6 | - | 6 | 6 |
LCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | - | 1 | - | - |
LCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
LCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
LCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 3 | 6 |
LCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 2 | 66.7 % | 2 | 8 |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
LCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 2 |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
LCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |