Scoring Summary
First Quarter | BBS | RHS | ||
---|---|---|---|---|
|
TD | 27 Yd Run (Kick) | 7 | 0 |
|
TD | 27 Yd Run (Kick) | 14 | 0 |
|
TD | 4 Yd Pass (Kick No Good) | 14 | 6 |
|
TD | 5 Yd Run (Kick) | 21 | 6 |
|
TD | Fumble Return (Failed Two-Point Conversion) | 27 | 6 |
Second Quarter | BBS | RHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 34 | 6 |
|
TD | 28 Yd Run (Kick) | 41 | 6 |
Third Quarter | BBS | RHS |
---|
Fourth Quarter | BBS | RHS |
---|
Boyd-Buchanan High Players
Ridgeland Players
Player Stats
BBSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/8 | 67 | - | - | 29 |
RHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/10 | 124 | 1 | - | 45 |
BBSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 186 | 5 | 28 | - |
RHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 25 | -12 | - | 24 | 2 |
BBSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 67 | - | 29 | - |
RHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 124 | 1 | 45 | - |
BBSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
RHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
BBSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | 1 |
RHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BBSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
RHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
BBSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
RHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
BBSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
RHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
BBSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | 4 |
RHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
BBSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
RHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |