Scoring Summary
First Quarter | BHS | OHS | ||
---|---|---|---|---|
|
TD | Dakota Williams 26 Yd Pass From Evan Bishop (Ross Brackman Kick No Good) | 6 | 0 |
|
TD | 53 Yd Run (Kick) | 6 | 7 |
|
TD | Blake Griffin 14 Yd Pass From Evan Bishop (Failed Two-Point Conversion) | 12 | 7 |
Second Quarter | BHS | OHS | ||
---|---|---|---|---|
|
TD | 7 Yd Run (Kick) | 12 | 14 |
|
TD | Dakota Troost 8 Yd Run (Dakota Williams Pass From Dakota Troost For Two-Point Conversion) | 20 | 14 |
|
TD | 11 Yd Run (Kick No Good) | 20 | 20 |
|
TD | Dakota Troost 57 Yd Pass From Evan Bishop (Ross Brackman Kick) | 27 | 20 |
|
TD | 46 Yd Run (Kick) | 27 | 27 |
Third Quarter | BHS | OHS | ||
---|---|---|---|---|
|
TD | 7 Yd Run (Two-Point Conversion) | 27 | 35 |
|
TD | Dakota Williams 23 Yd Pass From Evan Bishop (Failed Two-Point Conversion) | 33 | 35 |
|
TD | 22 Yd Pass (Kick) | 33 | 42 |
|
TD | Interception Return (Kick) | 33 | 49 |
|
TD | Dakota Troost 1 Yd Run (Dakota Williams Pass From Dakota Troost For Two-Point Conversion) | 41 | 49 |
Fourth Quarter | BHS | OHS | ||
---|---|---|---|---|
|
TD | 9 Yd Pass (Kick) | 41 | 56 |
|
TD | 11 Yd Run (Kick) | 41 | 63 |
Boonville High Schoo Players
Odessa Players
Player Stats
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#19 E. Bishop | 31/45 | 446 | 4 | 3 | 57 |
#11 D. Troost | 0/0 | - | - | - | - |
OHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/9 | 137 | 2 | - | 31 |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 D. Troost | 12 | 37 | 2 | 8 | - |
#19 E. Bishop | 3 | 7 | - | 4 | - |
#32 E. Stock | 7 | -2 | - | 9 | - |
Rest of team | 1 | 4 | - | 4 | - |
OHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 42 | 376 | 6 | 53 | 1 |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 D. Troost | 12 | 186 | 1 | 57 | - |
#20 D. Williams | 11 | 140 | 2 | 26 | - |
#18 R. Brackman | 3 | 37 | - | 28 | - |
#32 E. Stock | 1 | 28 | - | 28 | - |
#21 R. Leathers | 1 | 28 | - | 28 | - |
#33 B. Griffin | 3 | 27 | 1 | 14 | - |
OHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 137 | 2 | 31 | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#52 A. Taylor | 5 | 8 | - | - |
#32 E. Stock | 3 | 4 | - | - |
#33 B. Griffin | 3 | 4 | - | - |
#55 g. hodges | 3 | 4 | - | - |
#22 J. White | 2 | 10 | - | - |
#18 R. Brackman | 1 | 1 | - | - |
#74 B. Ellison | 1 | 3 | - | - |
#4 C. Leonard | 1 | 1 | - | - |
#11 D. Troost | - | 1 | - | - |
#8 R. Leonard | - | 4 | - | - |
#63 D. Cottrell | - | 3 | - | - |
#71 R. West | - | 2 | - | - |
#17 C. Schuster | - | 1 | - | - |
OHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#63 D. Cottrell | - | - | 1 | - | - |
OHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | - | - | 1 |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#11 D. Troost | 1 | 0 | - | - |
Rest of team | 8 | 0 | - | - |
OHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
OHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#18 R. Brackman | - | - | 1 | 1 |
Rest of team | - | - | - | 0 |
OHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 7 | 7 |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
OHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 12 | - | - | 3 |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
OHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |